Cost of living
Rio de Janeiro compared to Palestina (Brazil)
🏛️
Overview comparison
Rio de JaneiroPalestina (Brazil)
Consumer prices in Palestina (Brazil) are roughly 3% higher than in Rio de Janeiro.
Cost of living
| Item | Rio de Janeiro | Palestina (Brazil) |
|---|
| Total with rent one person | 958 | 812 |
|---|
| Total with rent family | 2,288 | 2,133 |
|---|
| Without rent one person | 495 | 465 |
|---|
| Without rent one family | 1,365 | 1,266 |
|---|
| Rent & Utilities person | 353.11 | 381.86 |
|---|
| Rent & Utilities family | 466.9 | 486.49 |
|---|
| Food person | 253 | 278 |
|---|
| Food family | 729 | 889 |
|---|
| Transport person | 68.34 | 80.95 |
|---|
| Transport family | 173.68 | 215.86 |
|---|
| Life expectancy | 76.45 years | 77.58 years |
|---|
Eating Out
| Item | Rio de Janeiro | Palestina (Brazil) |
|---|
| Lunch Menu | 4.27 | 5.21 |
|---|
| Dinner in a Restaurant, for 2 | 58.17 | 47.2 |
|---|
| Fast food meal, equiv. McDonald's | 7.96 | 7.19 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.54 | 1.44 |
|---|
| Cappuccino | 2.82 | 3.4 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.1 | 1.05 |
|---|
Rent & Utilities
| Item | Rio de Janeiro | Palestina (Brazil) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 342.02 | 417.64 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 205.03 | 198.23 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 549.09 | 465.7 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 321.19 | 383.67 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 70.82 | 71.72 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 148.17 | 118.91 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 18.67 | 16.93 |
|---|
Transportation
| Item | Rio de Janeiro | Palestina (Brazil) |
|---|
| Local transport ticket | 11.83 | 10.76 |
|---|
| Monthly ticket local transport | 1,435 | 1,535 |
|---|
| Taxi Ride, 8 km or 5 mi | 856 | 932 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.98 | 1.04 |
|---|
| Mortgage Interest Rate for 20 Years | 45.67% | 59.15% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 8.21 | 10.31 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.18 | 1.15 |
|---|
Groceries
| Item | Rio de Janeiro | Palestina (Brazil) |
|---|
| Milk, 1 L or 1 qt | 1.12 | 0.78 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.49 | 0.5 |
|---|
| Eggs, x12 | 2 | 1.68 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.24 | 6.28 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.98 | 3.59 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.58 | 8.86 |
|---|
| Banana, 1 kg or 2.2 lb | 1.18 | 1.14 |
|---|
| Water, 1 L or 1 qt | 0.38 | 0.42 |
|---|
Other
| Item | Rio de Janeiro | Palestina (Brazil) |
|---|
| Gym Membership, 1 month | 22.01 | 24.8 |
|---|
| Cinema Ticket, 1 person | 3.82 | 4.55 |
|---|
| Doctors visit | 86.44 | 74.28 |
|---|
| Haircut, simple | 8.1 | 11.59 |
|---|
| Brand Jeans | 55.69 | 45.43 |
|---|
| Brand Sneakers | 148.46 | 105.09 |
|---|
| Daycare or Preschool, 1 month | 294.64 | 350.45 |
|---|
| International Primary School, 1 year | 9,368 | 9,784 |
|---|