Cost of living
Pereira (Brazil) compared to Rio Vermelho
🏛️
Overview comparison
Pereira (Brazil)Rio Vermelho
Consumer prices in Pereira (Brazil) are roughly 56% higher than in Rio Vermelho.
Cost of living
| Item | Pereira (Brazil) | Rio Vermelho |
|---|
| Total with rent one person | 1,360 | 741 |
|---|
| Total with rent family | 4,972 | 2,201 |
|---|
| Without rent one person | 571 | 395 |
|---|
| Without rent one family | 2,331 | 1,591 |
|---|
| Rent & Utilities person | 1,116.45 | 337.01 |
|---|
| Rent & Utilities family | 2,023.99 | 403.89 |
|---|
| Food person | 476 | 278 |
|---|
| Food family | 1,036 | 804 |
|---|
| Transport person | 56.74 | 85.58 |
|---|
| Transport family | 152.85 | 184.83 |
|---|
| Life expectancy | 66.59 years | 73.25 years |
|---|
Eating Out
| Item | Pereira (Brazil) | Rio Vermelho |
|---|
| Lunch Menu | 17.19 | 4.71 |
|---|
| Dinner in a Restaurant, for 2 | 50.37 | 59.38 |
|---|
| Fast food meal, equiv. McDonald's | 11.3 | 8.15 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.57 | 1.39 |
|---|
| Cappuccino | 2.49 | 3.63 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.19 | 1.17 |
|---|
Rent & Utilities
| Item | Pereira (Brazil) | Rio Vermelho |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,205.34 | 313.11 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 887.09 | 225.24 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,829.49 | 452.71 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,930.29 | 367.88 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 116.05 | 93.44 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 161.97 | 108.16 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 43.12 | 20.07 |
|---|
Transportation
| Item | Pereira (Brazil) | Rio Vermelho |
|---|
| Local transport ticket | 2.85 | 12.69 |
|---|
| Monthly ticket local transport | 5,235 | 1,531 |
|---|
| Taxi Ride, 8 km or 5 mi | 4,282 | 825 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.46 | 1.02 |
|---|
| Mortgage Interest Rate for 20 Years | 26.27% | 48.43% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 15.45 | 8.67 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.86 | 1.07 |
|---|
Groceries
| Item | Pereira (Brazil) | Rio Vermelho |
|---|
| Milk, 1 L or 1 qt | 1.09 | 1.05 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.27 | 0.57 |
|---|
| Eggs, x12 | 3.07 | 1.95 |
|---|
| Cheese, 1 kg or 2.2 lb | 21.39 | 6.75 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 11.91 | 4.14 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.81 | 8.82 |
|---|
| Banana, 1 kg or 2.2 lb | 3.03 | 1.4 |
|---|
| Water, 1 L or 1 qt | 0.67 | 0.42 |
|---|
Other
| Item | Pereira (Brazil) | Rio Vermelho |
|---|
| Gym Membership, 1 month | 28.93 | 18.77 |
|---|
| Cinema Ticket, 1 person | 10.09 | 3.62 |
|---|
| Doctors visit | 45.21 | 79.82 |
|---|
| Haircut, simple | 16.96 | 9.92 |
|---|
| Brand Jeans | 71.21 | 53.93 |
|---|
| Brand Sneakers | 74.29 | 104.39 |
|---|
| Daycare or Preschool, 1 month | 662.71 | 333.19 |
|---|
| International Primary School, 1 year | 16,385 | 9,461 |
|---|