Cost of living
Paraiba compared to Itamarati
🏛️
Overview comparison
ParaibaItamarati
Consumer prices in Paraiba are roughly 25% higher than in Itamarati.
Cost of living
| Item | Paraiba | Itamarati |
|---|
| Total with rent one person | 1,009 | 851 |
|---|
| Total with rent family | 2,427 | 1,898 |
|---|
| Without rent one person | 512 | 488 |
|---|
| Without rent one family | 1,423 | 1,309 |
|---|
| Rent & Utilities person | 402.29 | 380.38 |
|---|
| Rent & Utilities family | 688.85 | 552.73 |
|---|
| Food person | 268 | 330 |
|---|
| Food family | 725 | 625 |
|---|
| Transport person | 168.67 | 82.85 |
|---|
| Transport family | 364.8 | 203.48 |
|---|
| Life expectancy | 84.26 years | 69.32 years |
|---|
Eating Out
| Item | Paraiba | Itamarati |
|---|
| Lunch Menu | 5.39 | 5.55 |
|---|
| Dinner in a Restaurant, for 2 | 31.19 | 55.72 |
|---|
| Fast food meal, equiv. McDonald's | 6.25 | 5.68 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.17 | 1.68 |
|---|
| Cappuccino | 2.39 | 3.87 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.96 | 1.16 |
|---|
Rent & Utilities
| Item | Paraiba | Itamarati |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 496.25 | 299.96 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 347.88 | 179.11 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 910.89 | 392.16 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 456.2 | 390.64 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 74.57 | 84.39 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 115.38 | 137.73 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 18.42 | 16.91 |
|---|
Transportation
| Item | Paraiba | Itamarati |
|---|
| Local transport ticket | 11.52 | 12.82 |
|---|
| Monthly ticket local transport | 1,871 | 1,085 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,277 | 825 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.94 | 0.78 |
|---|
| Mortgage Interest Rate for 20 Years | 46.97% | 62.58% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 9.2 | 10.46 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.93 | 0.9 |
|---|
Groceries
| Item | Paraiba | Itamarati |
|---|
| Milk, 1 L or 1 qt | 1.2 | 1.1 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.26 | 0.44 |
|---|
| Eggs, x12 | 2.37 | 1.88 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.69 | 6.34 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.23 | 3.81 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.08 | 8.13 |
|---|
| Banana, 1 kg or 2.2 lb | 1.69 | 1.17 |
|---|
| Water, 1 L or 1 qt | 0.33 | 0.42 |
|---|
Other
| Item | Paraiba | Itamarati |
|---|
| Gym Membership, 1 month | 28.81 | 22.51 |
|---|
| Cinema Ticket, 1 person | 7.39 | 3.93 |
|---|
| Doctors visit | 66.04 | 81.35 |
|---|
| Haircut, simple | 8.74 | 10.81 |
|---|
| Brand Jeans | 56.54 | 58.41 |
|---|
| Brand Sneakers | 69.44 | 121.07 |
|---|
| Daycare or Preschool, 1 month | 525.74 | 353.98 |
|---|
| International Primary School, 1 year | 12,125 | 9,252 |
|---|