Cost of living
Ourem compared to Nova Granada
🏛️
Overview comparison
OuremNova Granada
Consumer prices in Ourem are roughly 1% higher than in Nova Granada.
Cost of living
| Item | Ourem | Nova Granada |
|---|
| Total with rent one person | 772 | 765 |
|---|
| Total with rent family | 1,723 | 2,115 |
|---|
| Without rent one person | 497 | 424 |
|---|
| Without rent one family | 1,250 | 1,237 |
|---|
| Rent & Utilities person | 328.52 | 275.07 |
|---|
| Rent & Utilities family | 484.55 | 562.55 |
|---|
| Food person | 245 | 331 |
|---|
| Food family | 639 | 770 |
|---|
| Transport person | 74.03 | 64.6 |
|---|
| Transport family | 174.01 | 220.48 |
|---|
| Life expectancy | 66.69 years | 71.73 years |
|---|
Eating Out
| Item | Ourem | Nova Granada |
|---|
| Lunch Menu | 4.42 | 5.04 |
|---|
| Dinner in a Restaurant, for 2 | 49.32 | 41.74 |
|---|
| Fast food meal, equiv. McDonald's | 8.11 | 5.95 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.53 | 1.79 |
|---|
| Cappuccino | 3.04 | 2.88 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.05 | 1.21 |
|---|
Rent & Utilities
| Item | Ourem | Nova Granada |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 382.71 | 316.09 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 228.26 | 161.14 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 517.98 | 462.81 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 279.01 | 341.5 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 86.5 | 79.05 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 109.71 | 139.16 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 14.61 | 15.14 |
|---|
Transportation
| Item | Ourem | Nova Granada |
|---|
| Local transport ticket | 9.95 | 10.61 |
|---|
| Monthly ticket local transport | 1,301 | 1,213 |
|---|
| Taxi Ride, 8 km or 5 mi | 859 | 837 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.7 | 0.91 |
|---|
| Mortgage Interest Rate for 20 Years | 45.72% | 57.94% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 7.25 | 7.82 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.15 | 0.84 |
|---|
Groceries
| Item | Ourem | Nova Granada |
|---|
| Milk, 1 L or 1 qt | 0.92 | 0.8 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.55 | 0.48 |
|---|
| Eggs, x12 | 2.23 | 2.34 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.49 | 7.57 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.94 | 3.55 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.79 | 6.77 |
|---|
| Banana, 1 kg or 2.2 lb | 1.04 | 1.39 |
|---|
| Water, 1 L or 1 qt | 0.42 | 0.37 |
|---|
Other
| Item | Ourem | Nova Granada |
|---|
| Gym Membership, 1 month | 17.67 | 21.3 |
|---|
| Cinema Ticket, 1 person | 5.12 | 4.67 |
|---|
| Doctors visit | 94.65 | 68.57 |
|---|
| Haircut, simple | 10.48 | 8.17 |
|---|
| Brand Jeans | 58.62 | 59.27 |
|---|
| Brand Sneakers | 109.47 | 147.24 |
|---|
| Daycare or Preschool, 1 month | 278.32 | 303.89 |
|---|
| International Primary School, 1 year | 9,890 | 9,449 |
|---|