Cost of living
Miranda (Brazil) compared to Seberi
🏛️
Overview comparison
Miranda (Brazil)Seberi
Consumer prices in Miranda (Brazil) are roughly 3% higher than in Seberi.
Cost of living
| Item | Miranda (Brazil) | Seberi |
|---|
| Total with rent one person | 765 | 756 |
|---|
| Total with rent family | 2,369 | 1,638 |
|---|
| Without rent one person | 450 | 535 |
|---|
| Without rent one family | 1,490 | 1,609 |
|---|
| Rent & Utilities person | 404.67 | 400.64 |
|---|
| Rent & Utilities family | 397.92 | 579.3 |
|---|
| Food person | 290 | 299 |
|---|
| Food family | 758 | 752 |
|---|
| Transport person | 74.69 | 66.57 |
|---|
| Transport family | 154.18 | 208.06 |
|---|
| Life expectancy | 83.23 years | 77.41 years |
|---|
Eating Out
| Item | Miranda (Brazil) | Seberi |
|---|
| Lunch Menu | 4.08 | 3.98 |
|---|
| Dinner in a Restaurant, for 2 | 57.38 | 57.41 |
|---|
| Fast food meal, equiv. McDonald's | 7.79 | 8.17 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.46 | 1.42 |
|---|
| Cappuccino | 3.53 | 2.74 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.14 | 1.04 |
|---|
Rent & Utilities
| Item | Miranda (Brazil) | Seberi |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 411.17 | 366.98 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 227.14 | 196.11 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 491.96 | 543.23 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 354.86 | 289.08 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 97.26 | 102.04 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 107.22 | 112.3 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 14.62 | 20.61 |
|---|
Transportation
| Item | Miranda (Brazil) | Seberi |
|---|
| Local transport ticket | 10.54 | 11.95 |
|---|
| Monthly ticket local transport | 1,150 | 1,463 |
|---|
| Taxi Ride, 8 km or 5 mi | 835 | 900 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.04 | 0.73 |
|---|
| Mortgage Interest Rate for 20 Years | 51.85% | 51.6% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 8.8 | 7.67 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1 | 1.16 |
|---|
Groceries
| Item | Miranda (Brazil) | Seberi |
|---|
| Milk, 1 L or 1 qt | 0.8 | 0.98 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.4 | 0.57 |
|---|
| Eggs, x12 | 1.77 | 1.99 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.19 | 8.3 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.25 | 3.59 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.8 | 7.62 |
|---|
| Banana, 1 kg or 2.2 lb | 1.44 | 1.08 |
|---|
| Water, 1 L or 1 qt | 0.48 | 0.41 |
|---|
Other
| Item | Miranda (Brazil) | Seberi |
|---|
| Gym Membership, 1 month | 20.16 | 18.58 |
|---|
| Cinema Ticket, 1 person | 4.45 | 4.78 |
|---|
| Doctors visit | 87.29 | 91.97 |
|---|
| Haircut, simple | 10.83 | 8.63 |
|---|
| Brand Jeans | 59.37 | 50.35 |
|---|
| Brand Sneakers | 114.85 | 105.48 |
|---|
| Daycare or Preschool, 1 month | 308.29 | 267.81 |
|---|
| International Primary School, 1 year | 9,152 | 8,424 |
|---|