Cost of living
Mauritius compared to Caxias do Sul
🏛️
Overview comparison
MauritiusCaxias do Sul
Consumer prices in Mauritius are roughly 36% higher than in Caxias do Sul.
Cost of living
| Item | Mauritius | Caxias do Sul |
|---|
| Total with rent one person | 996 | 538 |
|---|
| Total with rent family | 2,800 | 1,548 |
|---|
| Without rent one person | 515 | 340 |
|---|
| Without rent one family | 1,320 | 1,246 |
|---|
| Rent & Utilities person | 531.3 | 237.85 |
|---|
| Rent & Utilities family | 746.83 | 294.93 |
|---|
| Food person | 206 | 268 |
|---|
| Food family | 758 | 614 |
|---|
| Transport person | 148.77 | 59.14 |
|---|
| Transport family | 324.44 | 188.95 |
|---|
| Life expectancy | 72.46 years | 83.75 years |
|---|
Eating Out
| Item | Mauritius | Caxias do Sul |
|---|
| Lunch Menu | 5.39 | 4.99 |
|---|
| Dinner in a Restaurant, for 2 | 30.19 | 21.23 |
|---|
| Fast food meal, equiv. McDonald's | 6.44 | 5.44 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.83 | 1.77 |
|---|
| Cappuccino | 2.35 | 2.18 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.29 | 0.81 |
|---|
Rent & Utilities
| Item | Mauritius | Caxias do Sul |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 432.68 | 185.07 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 313.98 | 156.77 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 919.22 | 466.93 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 525.67 | 262.03 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 75.4 | 36.03 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 104.61 | 72.38 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 22.43 | 18.1 |
|---|
Transportation
| Item | Mauritius | Caxias do Sul |
|---|
| Local transport ticket | 11.96 | 11.26 |
|---|
| Monthly ticket local transport | 1,929 | 975 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,031 | 505 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.94 | 0.88 |
|---|
| Mortgage Interest Rate for 20 Years | 44.36% | 42.8% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 8.16 | 10.72 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.12 | 1.03 |
|---|
Groceries
| Item | Mauritius | Caxias do Sul |
|---|
| Milk, 1 L or 1 qt | 0.95 | 0.85 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.35 | 1.2 |
|---|
| Eggs, x12 | 1.87 | 1.72 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.58 | 6.47 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.14 | 3.32 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.57 | 8.21 |
|---|
| Banana, 1 kg or 2.2 lb | 1.88 | 0.97 |
|---|
| Water, 1 L or 1 qt | 0.38 | 0.48 |
|---|
Other
| Item | Mauritius | Caxias do Sul |
|---|
| Gym Membership, 1 month | 26.17 | 24.98 |
|---|
| Cinema Ticket, 1 person | 7.54 | 7.14 |
|---|
| Doctors visit | 62.96 | 40.2 |
|---|
| Haircut, simple | 7.01 | 12.34 |
|---|
| Brand Jeans | 56.92 | 35.49 |
|---|
| Brand Sneakers | 76.38 | 62.03 |
|---|
| Daycare or Preschool, 1 month | 471.21 | 237.25 |
|---|
| International Primary School, 1 year | 11,541 | 8,240 |
|---|