Cost of living
Mato Verde compared to Colombo (Brazil)
🏛️
Overview comparison
Mato VerdeColombo (Brazil)
Consumer prices in Mato Verde are roughly 4% higher than in Colombo (Brazil).
Cost of living
| Item | Mato Verde | Colombo (Brazil) |
|---|
| Total with rent one person | 738 | 813 |
|---|
| Total with rent family | 2,330 | 1,845 |
|---|
| Without rent one person | 547 | 538 |
|---|
| Without rent one family | 1,645 | 1,246 |
|---|
| Rent & Utilities person | 320.33 | 330 |
|---|
| Rent & Utilities family | 445.91 | 564.23 |
|---|
| Food person | 272 | 308 |
|---|
| Food family | 857 | 762 |
|---|
| Transport person | 75.49 | 68.29 |
|---|
| Transport family | 165.25 | 176.35 |
|---|
| Life expectancy | 75.36 years | 78.99 years |
|---|
Eating Out
| Item | Mato Verde | Colombo (Brazil) |
|---|
| Lunch Menu | 4.49 | 4.83 |
|---|
| Dinner in a Restaurant, for 2 | 57.37 | 44.09 |
|---|
| Fast food meal, equiv. McDonald's | 8.16 | 6.72 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.5 | 1.65 |
|---|
| Cappuccino | 3.3 | 3.28 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.26 | 1.25 |
|---|
Rent & Utilities
| Item | Mato Verde | Colombo (Brazil) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 390.25 | 331.19 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 169.59 | 206.51 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 494.45 | 377.13 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 325.33 | 325.93 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 90.88 | 92.18 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 113.42 | 114.11 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 19.62 | 17.81 |
|---|
Transportation
| Item | Mato Verde | Colombo (Brazil) |
|---|
| Local transport ticket | 11.6 | 12.01 |
|---|
| Monthly ticket local transport | 1,231 | 1,544 |
|---|
| Taxi Ride, 8 km or 5 mi | 999 | 1,050 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.89 | 0.86 |
|---|
| Mortgage Interest Rate for 20 Years | 59.04% | 46.11% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 9.57 | 10.4 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.99 | 1.1 |
|---|
Groceries
| Item | Mato Verde | Colombo (Brazil) |
|---|
| Milk, 1 L or 1 qt | 0.95 | 0.84 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.46 | 0.57 |
|---|
| Eggs, x12 | 1.95 | 1.74 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.34 | 8.12 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.15 | 3.45 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.79 | 8.41 |
|---|
| Banana, 1 kg or 2.2 lb | 1.51 | 1.41 |
|---|
| Water, 1 L or 1 qt | 0.42 | 0.53 |
|---|
Other
| Item | Mato Verde | Colombo (Brazil) |
|---|
| Gym Membership, 1 month | 19.24 | 24.53 |
|---|
| Cinema Ticket, 1 person | 4.8 | 5.13 |
|---|
| Doctors visit | 88.37 | 70.66 |
|---|
| Haircut, simple | 9.6 | 8.15 |
|---|
| Brand Jeans | 44.72 | 51.44 |
|---|
| Brand Sneakers | 136.08 | 147.26 |
|---|
| Daycare or Preschool, 1 month | 304.74 | 361.9 |
|---|
| International Primary School, 1 year | 9,550 | 8,930 |
|---|