Cost of living
Matina compared to Belem
🏛️
Overview comparison
MatinaBelem
Consumer prices in Matina are roughly 24% higher than in Belem.
Cost of living
| Item | Matina | Belem |
|---|
| Total with rent one person | 831 | 911 |
|---|
| Total with rent family | 2,030 | 1,459 |
|---|
| Without rent one person | 472 | 324 |
|---|
| Without rent one family | 1,565 | 1,171 |
|---|
| Rent & Utilities person | 334.12 | 491.23 |
|---|
| Rent & Utilities family | 458.73 | 496.01 |
|---|
| Food person | 259 | 202 |
|---|
| Food family | 643 | 610 |
|---|
| Transport person | 68.8 | 77.34 |
|---|
| Transport family | 174.7 | 210.97 |
|---|
| Life expectancy | 67.53 years | 72.93 years |
|---|
Eating Out
| Item | Matina | Belem |
|---|
| Lunch Menu | 5.61 | 3.59 |
|---|
| Dinner in a Restaurant, for 2 | 52.23 | 10.84 |
|---|
| Fast food meal, equiv. McDonald's | 5.73 | 4.76 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.86 | 1.59 |
|---|
| Cappuccino | 2.97 | 2.3 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.1 | 1.01 |
|---|
Rent & Utilities
| Item | Matina | Belem |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 329.81 | 527.19 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 189.7 | 358.05 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 546.88 | 705.82 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 366.03 | 574.23 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 87.85 | 41.15 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 115.18 | 84.08 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 19.2 | 15.44 |
|---|
Transportation
| Item | Matina | Belem |
|---|
| Local transport ticket | 11.29 | 14.3 |
|---|
| Monthly ticket local transport | 1,200 | 2,216 |
|---|
| Taxi Ride, 8 km or 5 mi | 945 | 1,084 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.76 | 0.82 |
|---|
| Mortgage Interest Rate for 20 Years | 54.74% | 34.29% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 8.9 | 4.64 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.12 | 0.99 |
|---|
Groceries
| Item | Matina | Belem |
|---|
| Milk, 1 L or 1 qt | 0.81 | 0.99 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.44 | 0.8 |
|---|
| Eggs, x12 | 2.38 | 2.69 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.19 | 7.68 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.39 | 4.43 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.87 | 5.81 |
|---|
| Banana, 1 kg or 2.2 lb | 1.2 | 0.87 |
|---|
| Water, 1 L or 1 qt | 0.37 | 0.87 |
|---|
Other
| Item | Matina | Belem |
|---|
| Gym Membership, 1 month | 17.69 | 20.06 |
|---|
| Cinema Ticket, 1 person | 4.39 | 5.9 |
|---|
| Doctors visit | 69.18 | 34.87 |
|---|
| Haircut, simple | 10.1 | 6.21 |
|---|
| Brand Jeans | 47.68 | 64.2 |
|---|
| Brand Sneakers | 135.28 | 56.52 |
|---|
| Daycare or Preschool, 1 month | 308.81 | 82.65 |
|---|
| International Primary School, 1 year | 8,934 | 3,418 |
|---|