Cost of living
Mafra (Brazil) compared to Guatuba
🏛️
Overview comparison
Mafra (Brazil)Guatuba
Consumer prices in Guatuba are roughly 2% higher than in Mafra (Brazil).
Cost of living
| Item | Mafra (Brazil) | Guatuba |
|---|
| Total with rent one person | 873 | 883 |
|---|
| Total with rent family | 1,957 | 2,140 |
|---|
| Without rent one person | 460 | 479 |
|---|
| Without rent one family | 1,804 | 1,541 |
|---|
| Rent & Utilities person | 328.21 | 376.39 |
|---|
| Rent & Utilities family | 429.27 | 589.18 |
|---|
| Food person | 252 | 236 |
|---|
| Food family | 696 | 842 |
|---|
| Transport person | 81.44 | 68.74 |
|---|
| Transport family | 192.11 | 225.78 |
|---|
| Life expectancy | 82.82 years | 69.04 years |
|---|
Eating Out
| Item | Mafra (Brazil) | Guatuba |
|---|
| Lunch Menu | 4.43 | 4.2 |
|---|
| Dinner in a Restaurant, for 2 | 53.46 | 59.07 |
|---|
| Fast food meal, equiv. McDonald's | 6.9 | 8.11 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.78 | 1.43 |
|---|
| Cappuccino | 2.93 | 3.69 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.11 | 1.3 |
|---|
Rent & Utilities
| Item | Mafra (Brazil) | Guatuba |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 351.69 | 303.99 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 197.45 | 198.78 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 505.54 | 503.26 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 369.35 | 360.19 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 84.2 | 75.3 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 122.66 | 107.79 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 19.04 | 20.38 |
|---|
Transportation
| Item | Mafra (Brazil) | Guatuba |
|---|
| Local transport ticket | 9.79 | 12.98 |
|---|
| Monthly ticket local transport | 1,417 | 1,171 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,055 | 942 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.95 | 0.81 |
|---|
| Mortgage Interest Rate for 20 Years | 45.23% | 48.52% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 8.28 | 9.47 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.09 | 1.12 |
|---|
Groceries
| Item | Mafra (Brazil) | Guatuba |
|---|
| Milk, 1 L or 1 qt | 0.88 | 0.75 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.46 | 0.54 |
|---|
| Eggs, x12 | 1.75 | 1.67 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.92 | 6.5 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.11 | 3.75 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.5 | 7.53 |
|---|
| Banana, 1 kg or 2.2 lb | 1.07 | 1.19 |
|---|
| Water, 1 L or 1 qt | 0.44 | 0.4 |
|---|
Other
| Item | Mafra (Brazil) | Guatuba |
|---|
| Gym Membership, 1 month | 23.77 | 25.55 |
|---|
| Cinema Ticket, 1 person | 4.44 | 3.79 |
|---|
| Doctors visit | 81.3 | 93.85 |
|---|
| Haircut, simple | 8.44 | 8.23 |
|---|
| Brand Jeans | 56.94 | 55.39 |
|---|
| Brand Sneakers | 145.61 | 134.33 |
|---|
| Daycare or Preschool, 1 month | 256.22 | 300.12 |
|---|
| International Primary School, 1 year | 9,154 | 9,802 |
|---|