Cost of living
Juiz de Fora compared to Flores (Brazil)
🏛️
Overview comparison
Juiz de ForaFlores (Brazil)
Consumer prices in Flores (Brazil) are roughly 53% higher than in Juiz de Fora.
Cost of living
| Item | Juiz de Fora | Flores (Brazil) |
|---|
| Total with rent one person | 476 | 815 |
|---|
| Total with rent family | 1,337 | 2,033 |
|---|
| Without rent one person | 276 | 419 |
|---|
| Without rent one family | 951 | 1,472 |
|---|
| Rent & Utilities person | 158.02 | 273.92 |
|---|
| Rent & Utilities family | 393.24 | 510.45 |
|---|
| Food person | 172 | 256 |
|---|
| Food family | 482 | 812 |
|---|
| Transport person | 47.96 | 80.21 |
|---|
| Transport family | 160.09 | 215.24 |
|---|
| Life expectancy | 74.79 years | 66.55 years |
|---|
Eating Out
| Item | Juiz de Fora | Flores (Brazil) |
|---|
| Lunch Menu | 3.94 | 4.42 |
|---|
| Dinner in a Restaurant, for 2 | 19.82 | 43.91 |
|---|
| Fast food meal, equiv. McDonald's | 4.81 | 5.59 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.08 | 1.58 |
|---|
| Cappuccino | 1.78 | 2.94 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.89 | 1.03 |
|---|
Rent & Utilities
| Item | Juiz de Fora | Flores (Brazil) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 139.78 | 326.31 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 88.75 | 197.81 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 410.26 | 525.52 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 302.76 | 318.95 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 39.3 | 103.36 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 56.84 | 129.88 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 12.75 | 16.9 |
|---|
Transportation
| Item | Juiz de Fora | Flores (Brazil) |
|---|
| Local transport ticket | 8.65 | 10.21 |
|---|
| Monthly ticket local transport | 928 | 1,353 |
|---|
| Taxi Ride, 8 km or 5 mi | 460 | 1,004 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.68 | 0.72 |
|---|
| Mortgage Interest Rate for 20 Years | 27.71% | 62.91% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.28 | 9.63 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.92 | 1.13 |
|---|
Groceries
| Item | Juiz de Fora | Flores (Brazil) |
|---|
| Milk, 1 L or 1 qt | 0.89 | 1.06 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.2 | 0.55 |
|---|
| Eggs, x12 | 1.94 | 2.11 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.77 | 6.7 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.68 | 3.64 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.09 | 9.02 |
|---|
| Banana, 1 kg or 2.2 lb | 1.37 | 1.22 |
|---|
| Water, 1 L or 1 qt | 0.49 | 0.39 |
|---|
Other
| Item | Juiz de Fora | Flores (Brazil) |
|---|
| Gym Membership, 1 month | 16.99 | 23.27 |
|---|
| Cinema Ticket, 1 person | 4.18 | 4.67 |
|---|
| Doctors visit | 55.43 | 88.32 |
|---|
| Haircut, simple | 5.65 | 8.79 |
|---|
| Brand Jeans | 39.41 | 46.79 |
|---|
| Brand Sneakers | 40.27 | 115.92 |
|---|
| Daycare or Preschool, 1 month | 71.14 | 351.32 |
|---|
| International Primary School, 1 year | 2,329 | 8,012 |
|---|