Cost of living
Jau compared to Roraima
🏛️
Overview comparison
JauRoraima
Consumer prices in Roraima are roughly 33% higher than in Jau.
Cost of living
| Item | Jau | Roraima |
|---|
| Total with rent one person | 835 | 994 |
|---|
| Total with rent family | 1,701 | 2,725 |
|---|
| Without rent one person | 478 | 610 |
|---|
| Without rent one family | 1,698 | 1,829 |
|---|
| Rent & Utilities person | 351.87 | 460.84 |
|---|
| Rent & Utilities family | 576.24 | 697.21 |
|---|
| Food person | 257 | 265 |
|---|
| Food family | 831 | 762 |
|---|
| Transport person | 74.39 | 165.31 |
|---|
| Transport family | 162.77 | 328.9 |
|---|
| Life expectancy | 76.19 years | 65.19 years |
|---|
Eating Out
| Item | Jau | Roraima |
|---|
| Lunch Menu | 5.54 | 5.59 |
|---|
| Dinner in a Restaurant, for 2 | 48.58 | 32.71 |
|---|
| Fast food meal, equiv. McDonald's | 7.87 | 6.02 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.34 | 2.34 |
|---|
| Cappuccino | 3.64 | 2.48 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.22 | 1.31 |
|---|
Rent & Utilities
| Item | Jau | Roraima |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 428.68 | 478.44 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 195.8 | 334.85 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 406.28 | 1,063.11 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 348.23 | 569.04 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 94.07 | 80.88 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 151.53 | 87.44 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 20.69 | 22.95 |
|---|
Transportation
| Item | Jau | Roraima |
|---|
| Local transport ticket | 9.22 | 9.88 |
|---|
| Monthly ticket local transport | 1,417 | 2,134 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,037 | 1,114 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.78 | 1.18 |
|---|
| Mortgage Interest Rate for 20 Years | 48.64% | 65.3% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 7.14 | 9.63 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.13 | 1.11 |
|---|
Groceries
| Item | Jau | Roraima |
|---|
| Milk, 1 L or 1 qt | 0.79 | 1.14 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.52 | 1.61 |
|---|
| Eggs, x12 | 2.17 | 2.03 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.08 | 7.42 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.1 | 3.92 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.24 | 6.7 |
|---|
| Banana, 1 kg or 2.2 lb | 1.43 | 1.56 |
|---|
| Water, 1 L or 1 qt | 0.44 | 0.33 |
|---|
Other
| Item | Jau | Roraima |
|---|
| Gym Membership, 1 month | 22.31 | 24.63 |
|---|
| Cinema Ticket, 1 person | 3.61 | 6.83 |
|---|
| Doctors visit | 88.82 | 64.29 |
|---|
| Haircut, simple | 11.3 | 9.43 |
|---|
| Brand Jeans | 52.92 | 50.8 |
|---|
| Brand Sneakers | 131.14 | 67.59 |
|---|
| Daycare or Preschool, 1 month | 358.78 | 533.87 |
|---|
| International Primary School, 1 year | 6,824 | 12,103 |
|---|