Cost of living
Itaiba compared to Cajamar
🏛️
Overview comparison
ItaibaCajamar
Consumer prices in Itaiba are roughly 2% higher than in Cajamar.
Cost of living
| Item | Itaiba | Cajamar |
|---|
| Total with rent one person | 653 | 801 |
|---|
| Total with rent family | 1,971 | 1,654 |
|---|
| Without rent one person | 377 | 422 |
|---|
| Without rent one family | 1,424 | 1,205 |
|---|
| Rent & Utilities person | 382.51 | 377.73 |
|---|
| Rent & Utilities family | 545.46 | 532.16 |
|---|
| Food person | 311 | 315 |
|---|
| Food family | 774 | 865 |
|---|
| Transport person | 65.35 | 72.05 |
|---|
| Transport family | 227.03 | 214.22 |
|---|
| Life expectancy | 78.64 years | 66.77 years |
|---|
Eating Out
| Item | Itaiba | Cajamar |
|---|
| Lunch Menu | 5.3 | 5.49 |
|---|
| Dinner in a Restaurant, for 2 | 55.89 | 49.23 |
|---|
| Fast food meal, equiv. McDonald's | 6.99 | 6.12 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.39 | 1.81 |
|---|
| Cappuccino | 3.08 | 3.36 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.09 | 1.22 |
|---|
Rent & Utilities
| Item | Itaiba | Cajamar |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 345.22 | 442.88 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 183.92 | 184.84 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 465.23 | 506.62 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 289.5 | 288.32 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 89.06 | 87.87 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 131.53 | 131.7 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 16.41 | 16.83 |
|---|
Transportation
| Item | Itaiba | Cajamar |
|---|
| Local transport ticket | 11.52 | 11.73 |
|---|
| Monthly ticket local transport | 1,169 | 1,358 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,059 | 990 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.99 | 0.86 |
|---|
| Mortgage Interest Rate for 20 Years | 54.66% | 45.59% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 7.36 | 9.55 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.87 | 1.01 |
|---|
Groceries
| Item | Itaiba | Cajamar |
|---|
| Milk, 1 L or 1 qt | 1.11 | 0.8 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.5 | 0.47 |
|---|
| Eggs, x12 | 2.39 | 1.7 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.83 | 8.08 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.75 | 3.34 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.19 | 7.62 |
|---|
| Banana, 1 kg or 2.2 lb | 1.54 | 1.15 |
|---|
| Water, 1 L or 1 qt | 0.44 | 0.49 |
|---|
Other
| Item | Itaiba | Cajamar |
|---|
| Gym Membership, 1 month | 23.25 | 25.85 |
|---|
| Cinema Ticket, 1 person | 3.66 | 4.51 |
|---|
| Doctors visit | 90.38 | 73.4 |
|---|
| Haircut, simple | 8.55 | 11.2 |
|---|
| Brand Jeans | 49.72 | 46.63 |
|---|
| Brand Sneakers | 120.16 | 134.71 |
|---|
| Daycare or Preschool, 1 month | 275.98 | 287.52 |
|---|
| International Primary School, 1 year | 9,149 | 8,701 |
|---|