Cost of living
Florianopolis compared to Entre Rios
🏛️
Overview comparison
FlorianopolisEntre Rios
Consumer prices in Florianopolis are roughly 22% higher than in Entre Rios.
Cost of living
| Item | Florianopolis | Entre Rios |
|---|
| Total with rent one person | 917 | 684 |
|---|
| Total with rent family | 2,063 | 2,234 |
|---|
| Without rent one person | 491 | 504 |
|---|
| Without rent one family | 1,542 | 1,317 |
|---|
| Rent & Utilities person | 345.51 | 279.48 |
|---|
| Rent & Utilities family | 876.2 | 402.87 |
|---|
| Food person | 280 | 243 |
|---|
| Food family | 685 | 631 |
|---|
| Transport person | 100.51 | 64.16 |
|---|
| Transport family | 219.4 | 167.94 |
|---|
| Life expectancy | 68.42 years | 71.75 years |
|---|
Eating Out
| Item | Florianopolis | Entre Rios |
|---|
| Lunch Menu | 4.91 | 5.6 |
|---|
| Dinner in a Restaurant, for 2 | 25.91 | 49.74 |
|---|
| Fast food meal, equiv. McDonald's | 6.34 | 5.62 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.77 | 1.64 |
|---|
| Cappuccino | 1.93 | 2.95 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.22 | 1.31 |
|---|
Rent & Utilities
| Item | Florianopolis | Entre Rios |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 356.5 | 325.65 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 258.59 | 236.6 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 694.76 | 511.18 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 757.84 | 335.91 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 38.94 | 96.56 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 56.65 | 157.9 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 22.74 | 16.38 |
|---|
Transportation
| Item | Florianopolis | Entre Rios |
|---|
| Local transport ticket | 9.05 | 10.25 |
|---|
| Monthly ticket local transport | 1,672 | 1,279 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,344 | 1,133 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.01 | 0.85 |
|---|
| Mortgage Interest Rate for 20 Years | 57.32% | 42.9% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 15.88 | 7.37 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.12 | 0.81 |
|---|
Groceries
| Item | Florianopolis | Entre Rios |
|---|
| Milk, 1 L or 1 qt | 0.88 | 1.11 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.84 | 0.45 |
|---|
| Eggs, x12 | 2.34 | 1.61 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.82 | 6.11 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.76 | 3.37 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.6 | 7.84 |
|---|
| Banana, 1 kg or 2.2 lb | 0.94 | 1.18 |
|---|
| Water, 1 L or 1 qt | 0.51 | 0.43 |
|---|
Other
| Item | Florianopolis | Entre Rios |
|---|
| Gym Membership, 1 month | 26.89 | 18.58 |
|---|
| Cinema Ticket, 1 person | 7.46 | 3.79 |
|---|
| Doctors visit | 43.32 | 85.56 |
|---|
| Haircut, simple | 11.17 | 8.77 |
|---|
| Brand Jeans | 60.01 | 49.67 |
|---|
| Brand Sneakers | 84.45 | 136.02 |
|---|
| Daycare or Preschool, 1 month | 562.12 | 266.43 |
|---|
| International Primary School, 1 year | 12,852 | 9,479 |
|---|