Cost of living
Extremadura compared to Belem
🏛️
Overview comparison
ExtremaduraBelem
Consumer prices in Belem are roughly 25% higher than in Extremadura.
Cost of living
| Item | Extremadura | Belem |
|---|
| Total with rent one person | 475 | 911 |
|---|
| Total with rent family | 1,242 | 1,459 |
|---|
| Without rent one person | 371 | 324 |
|---|
| Without rent one family | 1,079 | 1,171 |
|---|
| Rent & Utilities person | 202.69 | 491.23 |
|---|
| Rent & Utilities family | 414.39 | 496.01 |
|---|
| Food person | 228 | 202 |
|---|
| Food family | 517 | 610 |
|---|
| Transport person | 64.66 | 77.34 |
|---|
| Transport family | 185.4 | 210.97 |
|---|
| Life expectancy | 76.6 years | 72.93 years |
|---|
Eating Out
| Item | Extremadura | Belem |
|---|
| Lunch Menu | 4.72 | 3.59 |
|---|
| Dinner in a Restaurant, for 2 | 21.09 | 10.84 |
|---|
| Fast food meal, equiv. McDonald's | 6.79 | 4.76 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.4 | 1.59 |
|---|
| Cappuccino | 1.82 | 2.3 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.74 | 1.01 |
|---|
Rent & Utilities
| Item | Extremadura | Belem |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 247.98 | 527.19 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 141.36 | 358.05 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 489.54 | 705.82 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 276.29 | 574.23 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 26.05 | 41.15 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 38 | 84.08 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 20.18 | 15.44 |
|---|
Transportation
| Item | Extremadura | Belem |
|---|
| Local transport ticket | 10.7 | 14.3 |
|---|
| Monthly ticket local transport | 1,107 | 2,216 |
|---|
| Taxi Ride, 8 km or 5 mi | 677 | 1,084 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.75 | 0.82 |
|---|
| Mortgage Interest Rate for 20 Years | 36.53% | 34.29% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 7.4 | 4.64 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.12 | 0.99 |
|---|
Groceries
| Item | Extremadura | Belem |
|---|
| Milk, 1 L or 1 qt | 1.06 | 0.99 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.29 | 0.8 |
|---|
| Eggs, x12 | 2.01 | 2.69 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.23 | 7.68 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.93 | 4.43 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.49 | 5.81 |
|---|
| Banana, 1 kg or 2.2 lb | 0.61 | 0.87 |
|---|
| Water, 1 L or 1 qt | 0.37 | 0.87 |
|---|
Other
| Item | Extremadura | Belem |
|---|
| Gym Membership, 1 month | 22.81 | 20.06 |
|---|
| Cinema Ticket, 1 person | 4.96 | 5.9 |
|---|
| Doctors visit | 33.84 | 34.87 |
|---|
| Haircut, simple | 5.85 | 6.21 |
|---|
| Brand Jeans | 32.62 | 64.2 |
|---|
| Brand Sneakers | 56.83 | 56.52 |
|---|
| Daycare or Preschool, 1 month | 131.35 | 82.65 |
|---|
| International Primary School, 1 year | 3,593 | 3,418 |
|---|