Cost of living
Espumoso compared to Sao Paulo
🏛️
Overview comparison
EspumosoSao Paulo
Consumer prices in Sao Paulo are roughly 33% higher than in Espumoso.
Cost of living
| Item | Espumoso | Sao Paulo |
|---|
| Total with rent one person | 885 | 1,041 |
|---|
| Total with rent family | 1,915 | 2,610 |
|---|
| Without rent one person | 406 | 495 |
|---|
| Without rent one family | 1,781 | 1,585 |
|---|
| Rent & Utilities person | 390.13 | 558.51 |
|---|
| Rent & Utilities family | 564.21 | 885.7 |
|---|
| Food person | 259 | 283 |
|---|
| Food family | 655 | 663 |
|---|
| Transport person | 69.25 | 126.55 |
|---|
| Transport family | 203.69 | 360.07 |
|---|
| Life expectancy | 74.56 years | 66.57 years |
|---|
Eating Out
| Item | Espumoso | Sao Paulo |
|---|
| Lunch Menu | 4.05 | 6.13 |
|---|
| Dinner in a Restaurant, for 2 | 50.24 | 46.5 |
|---|
| Fast food meal, equiv. McDonald's | 6.45 | 7.24 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.7 | 2.22 |
|---|
| Cappuccino | 3.27 | 2.05 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.1 | 0.94 |
|---|
Rent & Utilities
| Item | Espumoso | Sao Paulo |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 419.69 | 599.54 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 199.31 | 320.58 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 444.83 | 1,069.77 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 294.98 | 850.01 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 86.54 | 41 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 148.85 | 74.87 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 17.03 | 17.43 |
|---|
Transportation
| Item | Espumoso | Sao Paulo |
|---|
| Local transport ticket | 12.54 | 10.4 |
|---|
| Monthly ticket local transport | 1,588 | 2,035 |
|---|
| Taxi Ride, 8 km or 5 mi | 998 | 1,478 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.88 | 0.86 |
|---|
| Mortgage Interest Rate for 20 Years | 55.08% | 58.64% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 9.35 | 9.64 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.93 | 1 |
|---|
Groceries
| Item | Espumoso | Sao Paulo |
|---|
| Milk, 1 L or 1 qt | 1.02 | 1.18 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.42 | 1.25 |
|---|
| Eggs, x12 | 1.99 | 2.38 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.03 | 9.42 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.75 | 4.54 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.78 | 8.19 |
|---|
| Banana, 1 kg or 2.2 lb | 1.55 | 1.75 |
|---|
| Water, 1 L or 1 qt | 0.36 | 0.54 |
|---|
Other
| Item | Espumoso | Sao Paulo |
|---|
| Gym Membership, 1 month | 24.24 | 24.67 |
|---|
| Cinema Ticket, 1 person | 5.26 | 8.21 |
|---|
| Doctors visit | 72.67 | 48.49 |
|---|
| Haircut, simple | 11.25 | 11.48 |
|---|
| Brand Jeans | 54.61 | 60.28 |
|---|
| Brand Sneakers | 137.59 | 68.4 |
|---|
| Daycare or Preschool, 1 month | 255.26 | 515.19 |
|---|
| International Primary School, 1 year | 6,845 | 11,840 |
|---|