Cost of living
Colombo (Brazil) compared to Cajamar
🏛️
Overview comparison
Colombo (Brazil)Cajamar
Consumer prices in Colombo (Brazil) are roughly 3% higher than in Cajamar.
Cost of living
| Item | Colombo (Brazil) | Cajamar |
|---|
| Total with rent one person | 813 | 801 |
|---|
| Total with rent family | 1,845 | 1,654 |
|---|
| Without rent one person | 538 | 422 |
|---|
| Without rent one family | 1,246 | 1,205 |
|---|
| Rent & Utilities person | 330 | 377.73 |
|---|
| Rent & Utilities family | 564.23 | 532.16 |
|---|
| Food person | 308 | 315 |
|---|
| Food family | 762 | 865 |
|---|
| Transport person | 68.29 | 72.05 |
|---|
| Transport family | 176.35 | 214.22 |
|---|
| Life expectancy | 78.99 years | 66.77 years |
|---|
Eating Out
| Item | Colombo (Brazil) | Cajamar |
|---|
| Lunch Menu | 4.83 | 5.49 |
|---|
| Dinner in a Restaurant, for 2 | 44.09 | 49.23 |
|---|
| Fast food meal, equiv. McDonald's | 6.72 | 6.12 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.65 | 1.81 |
|---|
| Cappuccino | 3.28 | 3.36 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.25 | 1.22 |
|---|
Rent & Utilities
| Item | Colombo (Brazil) | Cajamar |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 331.19 | 442.88 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 206.51 | 184.84 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 377.13 | 506.62 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 325.93 | 288.32 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 92.18 | 87.87 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 114.11 | 131.7 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 17.81 | 16.83 |
|---|
Transportation
| Item | Colombo (Brazil) | Cajamar |
|---|
| Local transport ticket | 12.01 | 11.73 |
|---|
| Monthly ticket local transport | 1,544 | 1,358 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,050 | 990 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.86 | 0.86 |
|---|
| Mortgage Interest Rate for 20 Years | 46.11% | 45.59% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 10.4 | 9.55 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.1 | 1.01 |
|---|
Groceries
| Item | Colombo (Brazil) | Cajamar |
|---|
| Milk, 1 L or 1 qt | 0.84 | 0.8 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.57 | 0.47 |
|---|
| Eggs, x12 | 1.74 | 1.7 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.12 | 8.08 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.45 | 3.34 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.41 | 7.62 |
|---|
| Banana, 1 kg or 2.2 lb | 1.41 | 1.15 |
|---|
| Water, 1 L or 1 qt | 0.53 | 0.49 |
|---|
Other
| Item | Colombo (Brazil) | Cajamar |
|---|
| Gym Membership, 1 month | 24.53 | 25.85 |
|---|
| Cinema Ticket, 1 person | 5.13 | 4.51 |
|---|
| Doctors visit | 70.66 | 73.4 |
|---|
| Haircut, simple | 8.15 | 11.2 |
|---|
| Brand Jeans | 51.44 | 46.63 |
|---|
| Brand Sneakers | 147.26 | 134.71 |
|---|
| Daycare or Preschool, 1 month | 361.9 | 287.52 |
|---|
| International Primary School, 1 year | 8,930 | 8,701 |
|---|