Cost of living
Caxias do Sul compared to Ventania
🏛️
Overview comparison
Caxias do SulVentania
Consumer prices in Ventania are roughly 13% higher than in Caxias do Sul.
Cost of living
| Item | Caxias do Sul | Ventania |
|---|
| Total with rent one person | 538 | 875 |
|---|
| Total with rent family | 1,548 | 1,793 |
|---|
| Without rent one person | 340 | 383 |
|---|
| Without rent one family | 1,246 | 1,549 |
|---|
| Rent & Utilities person | 237.85 | 357.05 |
|---|
| Rent & Utilities family | 294.93 | 450.36 |
|---|
| Food person | 268 | 242 |
|---|
| Food family | 614 | 742 |
|---|
| Transport person | 59.14 | 77.37 |
|---|
| Transport family | 188.95 | 185.71 |
|---|
| Life expectancy | 83.75 years | 69.15 years |
|---|
Eating Out
| Item | Caxias do Sul | Ventania |
|---|
| Lunch Menu | 4.99 | 4.79 |
|---|
| Dinner in a Restaurant, for 2 | 21.23 | 54.09 |
|---|
| Fast food meal, equiv. McDonald's | 5.44 | 7.84 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.77 | 1.79 |
|---|
| Cappuccino | 2.18 | 3.22 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.81 | 1.29 |
|---|
Rent & Utilities
| Item | Caxias do Sul | Ventania |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 185.07 | 410.43 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 156.77 | 204.87 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 466.93 | 508.99 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 262.03 | 282.03 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 36.03 | 105.49 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 72.38 | 119.34 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 18.1 | 19.87 |
|---|
Transportation
| Item | Caxias do Sul | Ventania |
|---|
| Local transport ticket | 11.26 | 9.92 |
|---|
| Monthly ticket local transport | 975 | 1,128 |
|---|
| Taxi Ride, 8 km or 5 mi | 505 | 777 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.88 | 0.88 |
|---|
| Mortgage Interest Rate for 20 Years | 42.8% | 53.83% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 10.72 | 8.24 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.03 | 0.97 |
|---|
Groceries
| Item | Caxias do Sul | Ventania |
|---|
| Milk, 1 L or 1 qt | 0.85 | 1.07 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.2 | 0.6 |
|---|
| Eggs, x12 | 1.72 | 1.93 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.47 | 6.41 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.32 | 3.09 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.21 | 6.95 |
|---|
| Banana, 1 kg or 2.2 lb | 0.97 | 1.29 |
|---|
| Water, 1 L or 1 qt | 0.48 | 0.48 |
|---|
Other
| Item | Caxias do Sul | Ventania |
|---|
| Gym Membership, 1 month | 24.98 | 19.54 |
|---|
| Cinema Ticket, 1 person | 7.14 | 4.21 |
|---|
| Doctors visit | 40.2 | 95.39 |
|---|
| Haircut, simple | 12.34 | 10.74 |
|---|
| Brand Jeans | 35.49 | 46.95 |
|---|
| Brand Sneakers | 62.03 | 120.64 |
|---|
| Daycare or Preschool, 1 month | 237.25 | 257.98 |
|---|
| International Primary School, 1 year | 8,240 | 8,546 |
|---|