Cost of living
Cajapio compared to Rio Vermelho
🏛️
Overview comparison
CajapioRio Vermelho
Consumer prices in Rio Vermelho are roughly 1% higher than in Cajapio.
Cost of living
| Item | Cajapio | Rio Vermelho |
|---|
| Total with rent one person | 954 | 741 |
|---|
| Total with rent family | 2,363 | 2,201 |
|---|
| Without rent one person | 563 | 395 |
|---|
| Without rent one family | 1,468 | 1,591 |
|---|
| Rent & Utilities person | 274.76 | 337.01 |
|---|
| Rent & Utilities family | 478.17 | 403.89 |
|---|
| Food person | 235 | 278 |
|---|
| Food family | 647 | 804 |
|---|
| Transport person | 67.22 | 85.58 |
|---|
| Transport family | 208.59 | 184.83 |
|---|
| Life expectancy | 74.31 years | 73.25 years |
|---|
Eating Out
| Item | Cajapio | Rio Vermelho |
|---|
| Lunch Menu | 4.13 | 4.71 |
|---|
| Dinner in a Restaurant, for 2 | 51.62 | 59.38 |
|---|
| Fast food meal, equiv. McDonald's | 6.63 | 8.15 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.8 | 1.39 |
|---|
| Cappuccino | 2.95 | 3.63 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.03 | 1.17 |
|---|
Rent & Utilities
| Item | Cajapio | Rio Vermelho |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 334.11 | 313.11 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 180.22 | 225.24 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 419.97 | 452.71 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 305.76 | 367.88 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 103.6 | 93.44 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 109.89 | 108.16 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 15.29 | 20.07 |
|---|
Transportation
| Item | Cajapio | Rio Vermelho |
|---|
| Local transport ticket | 9.64 | 12.69 |
|---|
| Monthly ticket local transport | 1,122 | 1,531 |
|---|
| Taxi Ride, 8 km or 5 mi | 844 | 825 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.76 | 1.02 |
|---|
| Mortgage Interest Rate for 20 Years | 58.72% | 48.43% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 7.33 | 8.67 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.18 | 1.07 |
|---|
Groceries
| Item | Cajapio | Rio Vermelho |
|---|
| Milk, 1 L or 1 qt | 0.97 | 1.05 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.47 | 0.57 |
|---|
| Eggs, x12 | 2.28 | 1.95 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.57 | 6.75 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.15 | 4.14 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.03 | 8.82 |
|---|
| Banana, 1 kg or 2.2 lb | 1.51 | 1.4 |
|---|
| Water, 1 L or 1 qt | 0.48 | 0.42 |
|---|
Other
| Item | Cajapio | Rio Vermelho |
|---|
| Gym Membership, 1 month | 19.34 | 18.77 |
|---|
| Cinema Ticket, 1 person | 5.12 | 3.62 |
|---|
| Doctors visit | 95.65 | 79.82 |
|---|
| Haircut, simple | 10.93 | 9.92 |
|---|
| Brand Jeans | 43.23 | 53.93 |
|---|
| Brand Sneakers | 127.71 | 104.39 |
|---|
| Daycare or Preschool, 1 month | 296.19 | 333.19 |
|---|
| International Primary School, 1 year | 9,618 | 9,461 |
|---|