Cost of living
Berilo compared to Pescaria Brava
🏛️
Overview comparison
BeriloPescaria Brava
Consumer prices in Berilo are roughly 4% higher than in Pescaria Brava.
Cost of living
| Item | Berilo | Pescaria Brava |
|---|
| Total with rent one person | 702 | 822 |
|---|
| Total with rent family | 2,271 | 2,180 |
|---|
| Without rent one person | 415 | 537 |
|---|
| Without rent one family | 1,237 | 1,232 |
|---|
| Rent & Utilities person | 284.31 | 294.96 |
|---|
| Rent & Utilities family | 400.44 | 520.73 |
|---|
| Food person | 229 | 308 |
|---|
| Food family | 856 | 680 |
|---|
| Transport person | 61.89 | 78.55 |
|---|
| Transport family | 205.72 | 226.06 |
|---|
| Life expectancy | 66.64 years | 72.38 years |
|---|
Eating Out
| Item | Berilo | Pescaria Brava |
|---|
| Lunch Menu | 4.13 | 5.04 |
|---|
| Dinner in a Restaurant, for 2 | 42.98 | 51.63 |
|---|
| Fast food meal, equiv. McDonald's | 8.2 | 7.42 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.89 | 1.31 |
|---|
| Cappuccino | 3.61 | 2.67 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.06 | 1.3 |
|---|
Rent & Utilities
| Item | Berilo | Pescaria Brava |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 341.97 | 439.94 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 189.06 | 220.03 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 500.52 | 417.01 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 273.83 | 368.73 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 74 | 87.55 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 125.55 | 127.77 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 15.72 | 20.54 |
|---|
Transportation
| Item | Berilo | Pescaria Brava |
|---|
| Local transport ticket | 12.08 | 11.43 |
|---|
| Monthly ticket local transport | 1,594 | 1,592 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,020 | 801 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.01 | 0.88 |
|---|
| Mortgage Interest Rate for 20 Years | 48.68% | 60.12% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 8.14 | 8.98 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.06 | 1.16 |
|---|
Groceries
| Item | Berilo | Pescaria Brava |
|---|
| Milk, 1 L or 1 qt | 0.85 | 0.88 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.46 | 0.58 |
|---|
| Eggs, x12 | 1.73 | 1.65 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.09 | 6.14 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.92 | 3.48 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.3 | 8.82 |
|---|
| Banana, 1 kg or 2.2 lb | 1.05 | 1.39 |
|---|
| Water, 1 L or 1 qt | 0.43 | 0.37 |
|---|
Other
| Item | Berilo | Pescaria Brava |
|---|
| Gym Membership, 1 month | 18.07 | 25.48 |
|---|
| Cinema Ticket, 1 person | 4.38 | 3.68 |
|---|
| Doctors visit | 97.62 | 94.51 |
|---|
| Haircut, simple | 9.6 | 11.39 |
|---|
| Brand Jeans | 42.13 | 49.11 |
|---|
| Brand Sneakers | 150.8 | 116.84 |
|---|
| Daycare or Preschool, 1 month | 275.09 | 318.14 |
|---|
| International Primary School, 1 year | 9,883 | 8,856 |
|---|