Cost of living
Baiao compared to Sao Bernardo do Campo
🏛️
Overview comparison
BaiaoSao Bernardo do Campo
Consumer prices in Baiao are roughly 16% higher than in Sao Bernardo do Campo.
Cost of living
| Item | Baiao | Sao Bernardo do Campo |
|---|
| Total with rent one person | 659 | 696 |
|---|
| Total with rent family | 2,068 | 1,977 |
|---|
| Without rent one person | 475 | 425 |
|---|
| Without rent one family | 1,653 | 1,245 |
|---|
| Rent & Utilities person | 283.18 | 206.91 |
|---|
| Rent & Utilities family | 477.42 | 551.48 |
|---|
| Food person | 322 | 214 |
|---|
| Food family | 858 | 519 |
|---|
| Transport person | 64.09 | 63.89 |
|---|
| Transport family | 199.44 | 209.12 |
|---|
| Life expectancy | 68.94 years | 82.06 years |
|---|
Eating Out
| Item | Baiao | Sao Bernardo do Campo |
|---|
| Lunch Menu | 4.36 | 6.23 |
|---|
| Dinner in a Restaurant, for 2 | 44.66 | 30.01 |
|---|
| Fast food meal, equiv. McDonald's | 7.73 | 5.81 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.7 | 1.58 |
|---|
| Cappuccino | 2.92 | 1.21 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.1 | 1.41 |
|---|
Rent & Utilities
| Item | Baiao | Sao Bernardo do Campo |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 415.04 | 244.36 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 180.22 | 192.37 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 478.74 | 846.73 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 274.55 | 322.32 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 89.73 | 28.41 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 138.33 | 59.58 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 15.68 | 15.09 |
|---|
Transportation
| Item | Baiao | Sao Bernardo do Campo |
|---|
| Local transport ticket | 10.41 | 11.52 |
|---|
| Monthly ticket local transport | 1,140 | 1,440 |
|---|
| Taxi Ride, 8 km or 5 mi | 811 | 1,201 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.97 | 1.07 |
|---|
| Mortgage Interest Rate for 20 Years | 53.37% | 38.34% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 7.71 | 5.84 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.83 | 0.88 |
|---|
Groceries
| Item | Baiao | Sao Bernardo do Campo |
|---|
| Milk, 1 L or 1 qt | 0.85 | 0.94 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.55 | 1.27 |
|---|
| Eggs, x12 | 2.21 | 1.93 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.82 | 8.92 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.27 | 4.1 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.38 | 6.61 |
|---|
| Banana, 1 kg or 2.2 lb | 1.18 | 1.35 |
|---|
| Water, 1 L or 1 qt | 0.46 | 0.45 |
|---|
Other
| Item | Baiao | Sao Bernardo do Campo |
|---|
| Gym Membership, 1 month | 18.5 | 19.64 |
|---|
| Cinema Ticket, 1 person | 3.82 | 7.72 |
|---|
| Doctors visit | 68.49 | 40.48 |
|---|
| Haircut, simple | 8.65 | 12.51 |
|---|
| Brand Jeans | 59.28 | 44.1 |
|---|
| Brand Sneakers | 123.66 | 86.28 |
|---|
| Daycare or Preschool, 1 month | 270.03 | 330.2 |
|---|
| International Primary School, 1 year | 8,881 | 5,579 |
|---|