Cost of living
Astorga compared to Aveiro (Brazil)
🏛️
Overview comparison
AstorgaAveiro (Brazil)
Consumer prices in Aveiro (Brazil) are roughly 15% higher than in Astorga.
Cost of living
| Item | Astorga | Aveiro (Brazil) |
|---|
| Total with rent one person | 885 | 946 |
|---|
| Total with rent family | 1,675 | 1,919 |
|---|
| Without rent one person | 427 | 483 |
|---|
| Without rent one family | 1,505 | 1,340 |
|---|
| Rent & Utilities person | 387.05 | 387.92 |
|---|
| Rent & Utilities family | 570.98 | 575.65 |
|---|
| Food person | 250 | 305 |
|---|
| Food family | 644 | 616 |
|---|
| Transport person | 74.9 | 70.22 |
|---|
| Transport family | 179.42 | 168.02 |
|---|
| Life expectancy | 70.78 years | 65.02 years |
|---|
Eating Out
| Item | Astorga | Aveiro (Brazil) |
|---|
| Lunch Menu | 4.89 | 4.33 |
|---|
| Dinner in a Restaurant, for 2 | 55.14 | 43.47 |
|---|
| Fast food meal, equiv. McDonald's | 7.37 | 6.63 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.43 | 1.56 |
|---|
| Cappuccino | 2.77 | 2.75 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.02 | 1.05 |
|---|
Rent & Utilities
| Item | Astorga | Aveiro (Brazil) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 303.65 | 341.73 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 170.07 | 204.25 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 511.07 | 504.7 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 309.02 | 278.77 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 104.21 | 85.64 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 132.99 | 157.77 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 16.51 | 18.67 |
|---|
Transportation
| Item | Astorga | Aveiro (Brazil) |
|---|
| Local transport ticket | 10.26 | 10.71 |
|---|
| Monthly ticket local transport | 1,516 | 1,243 |
|---|
| Taxi Ride, 8 km or 5 mi | 866 | 1,056 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.91 | 0.91 |
|---|
| Mortgage Interest Rate for 20 Years | 61.68% | 49.17% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 9.81 | 8.83 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.02 | 0.99 |
|---|
Groceries
| Item | Astorga | Aveiro (Brazil) |
|---|
| Milk, 1 L or 1 qt | 1.05 | 0.83 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.59 | 0.59 |
|---|
| Eggs, x12 | 2.19 | 1.66 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.66 | 5.85 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.49 | 3.95 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.1 | 7.04 |
|---|
| Banana, 1 kg or 2.2 lb | 1.34 | 1.31 |
|---|
| Water, 1 L or 1 qt | 0.47 | 0.41 |
|---|
Other
| Item | Astorga | Aveiro (Brazil) |
|---|
| Gym Membership, 1 month | 19.83 | 25.92 |
|---|
| Cinema Ticket, 1 person | 4.1 | 4.09 |
|---|
| Doctors visit | 80.26 | 91.52 |
|---|
| Haircut, simple | 10.92 | 10.1 |
|---|
| Brand Jeans | 52.63 | 52.06 |
|---|
| Brand Sneakers | 104.68 | 143.1 |
|---|
| Daycare or Preschool, 1 month | 369.43 | 366.16 |
|---|
| International Primary School, 1 year | 6,815 | 9,739 |
|---|