Cost of living
Amazonas (Brazil) compared to Itaparica
🏛️
Overview comparison
Amazonas (Brazil)Itaparica
Consumer prices in Amazonas (Brazil) are roughly 31% higher than in Itaparica.
Cost of living
| Item | Amazonas (Brazil) | Itaparica |
|---|
| Total with rent one person | 936 | 769 |
|---|
| Total with rent family | 2,277 | 2,275 |
|---|
| Without rent one person | 547 | 515 |
|---|
| Without rent one family | 1,746 | 1,755 |
|---|
| Rent & Utilities person | 448.71 | 310.08 |
|---|
| Rent & Utilities family | 755.74 | 475.53 |
|---|
| Food person | 247 | 292 |
|---|
| Food family | 590 | 642 |
|---|
| Transport person | 155.38 | 61.51 |
|---|
| Transport family | 419.06 | 225.71 |
|---|
| Life expectancy | 83.11 years | 68.28 years |
|---|
Eating Out
| Item | Amazonas (Brazil) | Itaparica |
|---|
| Lunch Menu | 7.45 | 4.48 |
|---|
| Dinner in a Restaurant, for 2 | 28.92 | 51.85 |
|---|
| Fast food meal, equiv. McDonald's | 7.5 | 7.58 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.11 | 1.82 |
|---|
| Cappuccino | 2.15 | 3.03 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.21 | 1.04 |
|---|
Rent & Utilities
| Item | Amazonas (Brazil) | Itaparica |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 467.42 | 330.08 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 362.69 | 161.16 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 829.71 | 508.27 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 478 | 303.59 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 74.96 | 88.21 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 101.64 | 155.13 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 19.56 | 18.37 |
|---|
Transportation
| Item | Amazonas (Brazil) | Itaparica |
|---|
| Local transport ticket | 9.17 | 10.98 |
|---|
| Monthly ticket local transport | 2,002 | 1,285 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,031 | 953 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.29 | 0.86 |
|---|
| Mortgage Interest Rate for 20 Years | 63.55% | 44.74% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 9.55 | 8 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.04 | 1.19 |
|---|
Groceries
| Item | Amazonas (Brazil) | Itaparica |
|---|
| Milk, 1 L or 1 qt | 1.25 | 0.85 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.32 | 0.6 |
|---|
| Eggs, x12 | 2.03 | 1.9 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.14 | 6.45 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.91 | 2.94 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.38 | 6.73 |
|---|
| Banana, 1 kg or 2.2 lb | 1.86 | 1.29 |
|---|
| Water, 1 L or 1 qt | 0.31 | 0.42 |
|---|
Other
| Item | Amazonas (Brazil) | Itaparica |
|---|
| Gym Membership, 1 month | 22.25 | 23.39 |
|---|
| Cinema Ticket, 1 person | 6.35 | 4.1 |
|---|
| Doctors visit | 56.15 | 98.65 |
|---|
| Haircut, simple | 8.73 | 8.83 |
|---|
| Brand Jeans | 52.22 | 56.68 |
|---|
| Brand Sneakers | 81.8 | 127.33 |
|---|
| Daycare or Preschool, 1 month | 444.3 | 329.13 |
|---|
| International Primary School, 1 year | 12,525 | 7,002 |
|---|