Cost of living
Amapa compared to Mendes
🏛️
Overview comparison
AmapaMendes
Consumer prices in Mendes are roughly 3% higher than in Amapa.
Cost of living
| Item | Amapa | Mendes |
|---|
| Total with rent one person | 896 | 740 |
|---|
| Total with rent family | 2,246 | 1,994 |
|---|
| Without rent one person | 559 | 523 |
|---|
| Without rent one family | 1,627 | 1,705 |
|---|
| Rent & Utilities person | 387.68 | 364.86 |
|---|
| Rent & Utilities family | 431.96 | 468.22 |
|---|
| Food person | 252 | 257 |
|---|
| Food family | 886 | 890 |
|---|
| Transport person | 69.95 | 71.84 |
|---|
| Transport family | 200.48 | 176.96 |
|---|
| Life expectancy | 84.66 years | 80.87 years |
|---|
Eating Out
| Item | Amapa | Mendes |
|---|
| Lunch Menu | 5.02 | 4.24 |
|---|
| Dinner in a Restaurant, for 2 | 54.05 | 57.15 |
|---|
| Fast food meal, equiv. McDonald's | 6.69 | 6.3 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.32 | 1.88 |
|---|
| Cappuccino | 3.72 | 3.45 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.15 | 0.9 |
|---|
Rent & Utilities
| Item | Amapa | Mendes |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 372.96 | 368.04 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 205.47 | 177.04 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 452.6 | 414.03 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 346.03 | 283.01 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 82.82 | 77.42 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 107.62 | 112.78 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 16.15 | 17.79 |
|---|
Transportation
| Item | Amapa | Mendes |
|---|
| Local transport ticket | 12.49 | 12.32 |
|---|
| Monthly ticket local transport | 1,468 | 1,304 |
|---|
| Taxi Ride, 8 km or 5 mi | 978 | 1,138 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.9 | 0.74 |
|---|
| Mortgage Interest Rate for 20 Years | 52.48% | 61.57% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 9.61 | 10.13 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.05 | 1.15 |
|---|
Groceries
| Item | Amapa | Mendes |
|---|
| Milk, 1 L or 1 qt | 0.82 | 1.05 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.56 | 0.54 |
|---|
| Eggs, x12 | 1.66 | 1.69 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.89 | 6.93 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.58 | 3.41 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.11 | 9.03 |
|---|
| Banana, 1 kg or 2.2 lb | 1.28 | 1.24 |
|---|
| Water, 1 L or 1 qt | 0.44 | 0.38 |
|---|
Other
| Item | Amapa | Mendes |
|---|
| Gym Membership, 1 month | 20.34 | 22.89 |
|---|
| Cinema Ticket, 1 person | 4.11 | 5.11 |
|---|
| Doctors visit | 68.73 | 96.89 |
|---|
| Haircut, simple | 9.17 | 8.77 |
|---|
| Brand Jeans | 50.38 | 53.1 |
|---|
| Brand Sneakers | 102.35 | 111.81 |
|---|
| Daycare or Preschool, 1 month | 355.94 | 337.92 |
|---|
| International Primary School, 1 year | 7,065 | 7,930 |
|---|