Cost of living
Kgatleng compared to Central District (Botswana)
🏛️
Overview comparison
KgatlengCentral District (Botswana)
Consumer prices in Kgatleng are roughly 1% higher than in Central District (Botswana).
Cost of living
| Item | Kgatleng | Central District (Botswana) |
|---|
| Total with rent one person | 554 | 621 |
|---|
| Total with rent family | 1,510 | 1,860 |
|---|
| Without rent one person | 427 | 355 |
|---|
| Without rent one family | 1,252 | 1,379 |
|---|
| Rent & Utilities person | 223.28 | 217.8 |
|---|
| Rent & Utilities family | 601.79 | 509.36 |
|---|
| Food person | 336 | 327 |
|---|
| Food family | 892 | 610 |
|---|
| Transport person | 48.06 | 54.41 |
|---|
| Transport family | 107.31 | 122.88 |
|---|
| Life expectancy | 80.61 years | 90.54 years |
|---|
Eating Out
| Item | Kgatleng | Central District (Botswana) |
|---|
| Lunch Menu | 7.76 | 5.86 |
|---|
| Dinner in a Restaurant, for 2 | 31.05 | 24.4 |
|---|
| Fast food meal, equiv. McDonald's | 5.5 | 7.05 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.84 | 1.95 |
|---|
| Cappuccino | 1.99 | 1.87 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.71 | 0.74 |
|---|
Rent & Utilities
| Item | Kgatleng | Central District (Botswana) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 248.37 | 205.15 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 127.61 | 128.34 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 539.55 | 487.16 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 421.66 | 333.54 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 37.31 | 40.5 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 51.05 | 68.51 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 111.2 | 65.88 |
|---|
Transportation
| Item | Kgatleng | Central District (Botswana) |
|---|
| Local transport ticket | 9.64 | 7.66 |
|---|
| Monthly ticket local transport | 1,458 | 1,988 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,031 | 909 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.59 | 0.66 |
|---|
| Mortgage Interest Rate for 20 Years | 20.25% | 26.74% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 21.77 | 19.47 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.29 | 1.22 |
|---|
Groceries
| Item | Kgatleng | Central District (Botswana) |
|---|
| Milk, 1 L or 1 qt | 1.4 | 1.31 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.71 | 0.81 |
|---|
| Eggs, x12 | 2.34 | 2.47 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.52 | 6.84 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.54 | 5.17 |
|---|
| Round Steak, 1 kg or 2.2 lb | 4.82 | 5.75 |
|---|
| Banana, 1 kg or 2.2 lb | 1.43 | 1.23 |
|---|
| Water, 1 L or 1 qt | 0.73 | 0.48 |
|---|
Other
| Item | Kgatleng | Central District (Botswana) |
|---|
| Gym Membership, 1 month | 34.56 | 23.55 |
|---|
| Cinema Ticket, 1 person | 8.03 | 7.54 |
|---|
| Doctors visit | 17.23 | 18.53 |
|---|
| Haircut, simple | 4.12 | 4.61 |
|---|
| Brand Jeans | 34.86 | 40.46 |
|---|
| Brand Sneakers | 73.19 | 68.8 |
|---|
| Daycare or Preschool, 1 month | 216.34 | 141.04 |
|---|
| International Primary School, 1 year | 3,730 | 3,339 |
|---|