Cost of living
Ghanzi compared to Serowe
🏛️
Overview comparison
GhanziSerowe
Consumer prices in Ghanzi are roughly 1% higher than in Serowe.
Cost of living
| Item | Ghanzi | Serowe |
|---|
| Total with rent one person | 638 | 504 |
|---|
| Total with rent family | 1,867 | 1,218 |
|---|
| Without rent one person | 415 | 310 |
|---|
| Without rent one family | 1,032 | 1,260 |
|---|
| Rent & Utilities person | 333.55 | 197.98 |
|---|
| Rent & Utilities family | 500.18 | 513.47 |
|---|
| Food person | 341 | 258 |
|---|
| Food family | 787 | 578 |
|---|
| Transport person | 47.81 | 50.31 |
|---|
| Transport family | 111.75 | 114.55 |
|---|
| Life expectancy | 69.47 years | 77.56 years |
|---|
Eating Out
| Item | Ghanzi | Serowe |
|---|
| Lunch Menu | 8.57 | 3.2 |
|---|
| Dinner in a Restaurant, for 2 | 29.56 | 20.33 |
|---|
| Fast food meal, equiv. McDonald's | 6.42 | 5.31 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.1 | 1.44 |
|---|
| Cappuccino | 1.9 | 2.22 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.74 | 0.77 |
|---|
Rent & Utilities
| Item | Ghanzi | Serowe |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 230.17 | 160.69 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 159.19 | 96.9 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 615.06 | 425.91 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 346.99 | 240.58 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 42.73 | 30.36 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 68.51 | 58.95 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 79.68 | 72.59 |
|---|
Transportation
| Item | Ghanzi | Serowe |
|---|
| Local transport ticket | 7.55 | 8.27 |
|---|
| Monthly ticket local transport | 1,678 | 3,868 |
|---|
| Taxi Ride, 8 km or 5 mi | 853 | 1,066 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.64 | 0.46 |
|---|
| Mortgage Interest Rate for 20 Years | 21.5% | 19.22% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 22.78 | 19.48 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.23 | 1.09 |
|---|
Groceries
| Item | Ghanzi | Serowe |
|---|
| Milk, 1 L or 1 qt | 1.43 | 1.66 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.7 | 1.22 |
|---|
| Eggs, x12 | 2.51 | 2 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.91 | 5.99 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.24 | 5.62 |
|---|
| Round Steak, 1 kg or 2.2 lb | 4.95 | 3.48 |
|---|
| Banana, 1 kg or 2.2 lb | 1.56 | 1.25 |
|---|
| Water, 1 L or 1 qt | 0.69 | 0.5 |
|---|
Other
| Item | Ghanzi | Serowe |
|---|
| Gym Membership, 1 month | 25.64 | 29.06 |
|---|
| Cinema Ticket, 1 person | 8.03 | 5.6 |
|---|
| Doctors visit | 15.87 | 18.99 |
|---|
| Haircut, simple | 4.94 | 7.43 |
|---|
| Brand Jeans | 46.56 | 32.13 |
|---|
| Brand Sneakers | 67.78 | 69.69 |
|---|
| Daycare or Preschool, 1 month | 230.15 | 113.82 |
|---|
| International Primary School, 1 year | 3,489 | 2,021 |
|---|