Cost of living
Ghanzi compared to Kanye
🏛️
Overview comparison
GhanziKanye
Consumer prices in Kanye are roughly 5% higher than in Ghanzi.
Cost of living
| Item | Ghanzi | Kanye |
|---|
| Total with rent one person | 638 | 774 |
|---|
| Total with rent family | 1,867 | 2,022 |
|---|
| Without rent one person | 415 | 391 |
|---|
| Without rent one family | 1,032 | 1,126 |
|---|
| Rent & Utilities person | 333.55 | 332.03 |
|---|
| Rent & Utilities family | 500.18 | 551.55 |
|---|
| Food person | 341 | 345 |
|---|
| Food family | 787 | 676 |
|---|
| Transport person | 47.81 | 54.61 |
|---|
| Transport family | 111.75 | 126.67 |
|---|
| Life expectancy | 69.47 years | 68.28 years |
|---|
Eating Out
| Item | Ghanzi | Kanye |
|---|
| Lunch Menu | 8.57 | 8.43 |
|---|
| Dinner in a Restaurant, for 2 | 29.56 | 32.22 |
|---|
| Fast food meal, equiv. McDonald's | 6.42 | 7.13 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.1 | 2.29 |
|---|
| Cappuccino | 1.9 | 2.32 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.74 | 0.87 |
|---|
Rent & Utilities
| Item | Ghanzi | Kanye |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 230.17 | 244.76 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 159.19 | 117.58 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 615.06 | 629.59 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 346.99 | 399.57 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 42.73 | 33.74 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 68.51 | 69.1 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 79.68 | 83.86 |
|---|
Transportation
| Item | Ghanzi | Kanye |
|---|
| Local transport ticket | 7.55 | 7.86 |
|---|
| Monthly ticket local transport | 1,678 | 1,321 |
|---|
| Taxi Ride, 8 km or 5 mi | 853 | 875 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.64 | 0.54 |
|---|
| Mortgage Interest Rate for 20 Years | 21.5% | 21.21% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 22.78 | 20.92 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.23 | 1.18 |
|---|
Groceries
| Item | Ghanzi | Kanye |
|---|
| Milk, 1 L or 1 qt | 1.43 | 1.54 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.7 | 0.78 |
|---|
| Eggs, x12 | 2.51 | 2.04 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.91 | 5.66 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.24 | 6.29 |
|---|
| Round Steak, 1 kg or 2.2 lb | 4.95 | 5.24 |
|---|
| Banana, 1 kg or 2.2 lb | 1.56 | 1.31 |
|---|
| Water, 1 L or 1 qt | 0.69 | 0.72 |
|---|
Other
| Item | Ghanzi | Kanye |
|---|
| Gym Membership, 1 month | 25.64 | 33.17 |
|---|
| Cinema Ticket, 1 person | 8.03 | 7.76 |
|---|
| Doctors visit | 15.87 | 19.04 |
|---|
| Haircut, simple | 4.94 | 4.54 |
|---|
| Brand Jeans | 46.56 | 37.11 |
|---|
| Brand Sneakers | 67.78 | 75.26 |
|---|
| Daycare or Preschool, 1 month | 230.15 | 178.07 |
|---|
| International Primary School, 1 year | 3,489 | 4,360 |
|---|