Cost of living
Tuzla Canton compared to Posavina
🏛️
Overview comparison
Tuzla CantonPosavina
Consumer prices in Tuzla Canton are roughly 2% higher than in Posavina.
Cost of living
| Item | Tuzla Canton | Posavina |
|---|
| Total with rent one person | 768 | 551 |
|---|
| Total with rent family | 1,448 | 1,649 |
|---|
| Without rent one person | 358 | 396 |
|---|
| Without rent one family | 1,420 | 1,250 |
|---|
| Rent & Utilities person | 320.5 | 249.91 |
|---|
| Rent & Utilities family | 540.67 | 572.34 |
|---|
| Food person | 357 | 253 |
|---|
| Food family | 928 | 623 |
|---|
| Transport person | 49.89 | 30.58 |
|---|
| Transport family | 103.13 | 92.76 |
|---|
| Life expectancy | 84.82 years | 67.14 years |
|---|
Eating Out
| Item | Tuzla Canton | Posavina |
|---|
| Lunch Menu | 7.66 | 6.41 |
|---|
| Dinner in a Restaurant, for 2 | 43.22 | 25.01 |
|---|
| Fast food meal, equiv. McDonald's | 5.48 | 4.43 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.58 | 2.59 |
|---|
| Cappuccino | 1.38 | 1.76 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.41 | 1.51 |
|---|
Rent & Utilities
| Item | Tuzla Canton | Posavina |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 233.25 | 204.27 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 159.22 | 183.69 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 321.87 | 362.59 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 336.51 | 239.23 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 108.02 | 108.52 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 178.69 | 134.41 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 23.91 | 21.78 |
|---|
Transportation
| Item | Tuzla Canton | Posavina |
|---|
| Local transport ticket | 4.86 | 3.87 |
|---|
| Monthly ticket local transport | 1,792 | 2,134 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,325 | 1,865 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.5 | 1.6 |
|---|
| Mortgage Interest Rate for 20 Years | 40.4% | 51.12% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 10.84 | 5.48 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.66 | 1.49 |
|---|
Groceries
| Item | Tuzla Canton | Posavina |
|---|
| Milk, 1 L or 1 qt | 1.51 | 1.21 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.29 | 0.92 |
|---|
| Eggs, x12 | 2.25 | 2.78 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.3 | 6.32 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.38 | 7.01 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.4 | 10.78 |
|---|
| Banana, 1 kg or 2.2 lb | 2.03 | 1.33 |
|---|
| Water, 1 L or 1 qt | 0.39 | 0.36 |
|---|
Other
| Item | Tuzla Canton | Posavina |
|---|
| Gym Membership, 1 month | 33.05 | 26.84 |
|---|
| Cinema Ticket, 1 person | 3.85 | 4.8 |
|---|
| Doctors visit | 21.14 | 29.52 |
|---|
| Haircut, simple | 3.49 | 4.39 |
|---|
| Brand Jeans | 40.63 | 77.31 |
|---|
| Brand Sneakers | 85.23 | 69.15 |
|---|
| Daycare or Preschool, 1 month | 186.2 | 199.12 |
|---|
| International Primary School, 1 year | 3,246 | 2,524 |
|---|