Cost of living
Sud Yungas compared to Andamarca
🏛️
Overview comparison
Sud YungasAndamarca
Consumer prices in Sud Yungas are roughly 18% higher than in Andamarca.
Cost of living
| Item | Sud Yungas | Andamarca |
|---|
| Total with rent one person | 698 | 463 |
|---|
| Total with rent family | 1,319 | 793 |
|---|
| Without rent one person | 317 | 228 |
|---|
| Without rent one family | 1,298 | 650 |
|---|
| Rent & Utilities person | 227.56 | 210.41 |
|---|
| Rent & Utilities family | 370.18 | 245.38 |
|---|
| Food person | 258 | 143 |
|---|
| Food family | 597 | 493 |
|---|
| Transport person | 87.94 | 26.19 |
|---|
| Transport family | 224.5 | 108.58 |
|---|
| Life expectancy | 75.15 years | 75.68 years |
|---|
Eating Out
| Item | Sud Yungas | Andamarca |
|---|
| Lunch Menu | 3.23 | 2.46 |
|---|
| Dinner in a Restaurant, for 2 | 16.66 | 7.16 |
|---|
| Fast food meal, equiv. McDonald's | 7.18 | 2.91 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.48 | 1.44 |
|---|
| Cappuccino | 2.49 | 2.41 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.96 | 0.59 |
|---|
Rent & Utilities
| Item | Sud Yungas | Andamarca |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 227.36 | 293.38 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 187.88 | 154.47 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 522.61 | 193.82 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 271.16 | 232.65 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 21.25 | 32.29 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 35.25 | 35.33 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 43.04 | 16.74 |
|---|
Transportation
| Item | Sud Yungas | Andamarca |
|---|
| Local transport ticket | 10.57 | 9.95 |
|---|
| Monthly ticket local transport | 1,224 | 1,527 |
|---|
| Taxi Ride, 8 km or 5 mi | 923 | 1,287 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.39 | 0.29 |
|---|
| Mortgage Interest Rate for 20 Years | 31.69% | 10.33% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 10.52 | 16.76 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.7 | 1.85 |
|---|
Groceries
| Item | Sud Yungas | Andamarca |
|---|
| Milk, 1 L or 1 qt | 0.77 | 1.26 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.82 | 0.52 |
|---|
| Eggs, x12 | 1.65 | 1.35 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.22 | 6.76 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.14 | 3.44 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.1 | 6.59 |
|---|
| Banana, 1 kg or 2.2 lb | 0.85 | 0.81 |
|---|
| Water, 1 L or 1 qt | 0.76 | 0.5 |
|---|
Other
| Item | Sud Yungas | Andamarca |
|---|
| Gym Membership, 1 month | 38.41 | 16.54 |
|---|
| Cinema Ticket, 1 person | 7.03 | 3.29 |
|---|
| Doctors visit | 26.46 | 12.23 |
|---|
| Haircut, simple | 7.21 | 2.49 |
|---|
| Brand Jeans | 48.72 | 27.69 |
|---|
| Brand Sneakers | 77.6 | 58.61 |
|---|
| Daycare or Preschool, 1 month | 148.57 | 135.15 |
|---|
| International Primary School, 1 year | 3,024 | 2,258 |
|---|