Cost of living
Quijarro compared to Pantaleon Dalence
🏛️
Overview comparison
QuijarroPantaleon Dalence
Consumer prices in Pantaleon Dalence are roughly 6% higher than in Quijarro.
Cost of living
| Item | Quijarro | Pantaleon Dalence |
|---|
| Total with rent one person | 713 | 626 |
|---|
| Total with rent family | 1,328 | 1,651 |
|---|
| Without rent one person | 346 | 334 |
|---|
| Without rent one family | 929 | 898 |
|---|
| Rent & Utilities person | 243.14 | 219.96 |
|---|
| Rent & Utilities family | 334.86 | 432.42 |
|---|
| Food person | 201 | 274 |
|---|
| Food family | 547 | 474 |
|---|
| Transport person | 82.9 | 72.2 |
|---|
| Transport family | 221.61 | 233.89 |
|---|
| Life expectancy | 69.24 years | 74.25 years |
|---|
Eating Out
| Item | Quijarro | Pantaleon Dalence |
|---|
| Lunch Menu | 3.27 | 4.54 |
|---|
| Dinner in a Restaurant, for 2 | 22.17 | 22.22 |
|---|
| Fast food meal, equiv. McDonald's | 5.6 | 6.88 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2 | 2.5 |
|---|
| Cappuccino | 2.91 | 2.53 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.14 | 1.1 |
|---|
Rent & Utilities
| Item | Quijarro | Pantaleon Dalence |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 322.96 | 231.9 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 152.29 | 155.15 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 556.71 | 558.63 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 267.51 | 351.57 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 25.37 | 20.59 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 35.97 | 35.56 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 36.78 | 37.46 |
|---|
Transportation
| Item | Quijarro | Pantaleon Dalence |
|---|
| Local transport ticket | 7.45 | 7.92 |
|---|
| Monthly ticket local transport | 983 | 1,090 |
|---|
| Taxi Ride, 8 km or 5 mi | 670 | 710 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.42 | 0.4 |
|---|
| Mortgage Interest Rate for 20 Years | 30.67% | 26.58% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 13.1 | 14.16 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.57 | 0.7 |
|---|
Groceries
| Item | Quijarro | Pantaleon Dalence |
|---|
| Milk, 1 L or 1 qt | 1.13 | 0.86 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.58 | 0.81 |
|---|
| Eggs, x12 | 1.68 | 1.48 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.49 | 6.46 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.09 | 4.35 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.48 | 7.08 |
|---|
| Banana, 1 kg or 2.2 lb | 1.12 | 0.86 |
|---|
| Water, 1 L or 1 qt | 0.61 | 0.79 |
|---|
Other
| Item | Quijarro | Pantaleon Dalence |
|---|
| Gym Membership, 1 month | 36.18 | 39.69 |
|---|
| Cinema Ticket, 1 person | 6.95 | 7.16 |
|---|
| Doctors visit | 36.21 | 25.64 |
|---|
| Haircut, simple | 7.33 | 8.36 |
|---|
| Brand Jeans | 55.37 | 42.23 |
|---|
| Brand Sneakers | 61.31 | 67.3 |
|---|
| Daycare or Preschool, 1 month | 187.21 | 142.44 |
|---|
| International Primary School, 1 year | 3,097 | 3,511 |
|---|