Cost of living
Punata compared to Sawcari
🏛️
Overview comparison
PunataSawcari
Consumer prices in Punata are roughly 6% higher than in Sawcari.
Cost of living
| Item | Punata | Sawcari |
|---|
| Total with rent one person | 511 | 734 |
|---|
| Total with rent family | 1,610 | 1,264 |
|---|
| Without rent one person | 418 | 301 |
|---|
| Without rent one family | 1,074 | 1,152 |
|---|
| Rent & Utilities person | 267.59 | 279.57 |
|---|
| Rent & Utilities family | 435.23 | 332.58 |
|---|
| Food person | 230 | 193 |
|---|
| Food family | 663 | 530 |
|---|
| Transport person | 66.87 | 68.79 |
|---|
| Transport family | 186.81 | 171.06 |
|---|
| Life expectancy | 76.46 years | 70.78 years |
|---|
Eating Out
| Item | Punata | Sawcari |
|---|
| Lunch Menu | 3.77 | 4.4 |
|---|
| Dinner in a Restaurant, for 2 | 23.47 | 19.47 |
|---|
| Fast food meal, equiv. McDonald's | 7.6 | 8.14 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.7 | 2.52 |
|---|
| Cappuccino | 2.63 | 3.21 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.18 | 1.22 |
|---|
Rent & Utilities
| Item | Punata | Sawcari |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 231.11 | 239.39 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 206.83 | 155.83 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 580.55 | 511.26 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 344.26 | 238.75 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 24.96 | 24.86 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 37.66 | 38.43 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 42.17 | 36.89 |
|---|
Transportation
| Item | Punata | Sawcari |
|---|
| Local transport ticket | 10.52 | 8.31 |
|---|
| Monthly ticket local transport | 1,259 | 1,330 |
|---|
| Taxi Ride, 8 km or 5 mi | 731 | 831 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.34 | 0.38 |
|---|
| Mortgage Interest Rate for 20 Years | 22.94% | 24.11% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 15.19 | 12.89 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.53 | 0.49 |
|---|
Groceries
| Item | Punata | Sawcari |
|---|
| Milk, 1 L or 1 qt | 0.85 | 0.88 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.62 | 0.75 |
|---|
| Eggs, x12 | 1.74 | 1.64 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.93 | 6.25 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.38 | 3.93 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.91 | 5.04 |
|---|
| Banana, 1 kg or 2.2 lb | 0.96 | 1.01 |
|---|
| Water, 1 L or 1 qt | 0.75 | 0.73 |
|---|
Other
| Item | Punata | Sawcari |
|---|
| Gym Membership, 1 month | 29.16 | 40.86 |
|---|
| Cinema Ticket, 1 person | 5.89 | 6.31 |
|---|
| Doctors visit | 26.18 | 29.85 |
|---|
| Haircut, simple | 7.97 | 6.48 |
|---|
| Brand Jeans | 42.7 | 56.12 |
|---|
| Brand Sneakers | 59.34 | 66.64 |
|---|
| Daycare or Preschool, 1 month | 142.69 | 172.47 |
|---|
| International Primary School, 1 year | 3,368 | 3,005 |
|---|