Cost of living
Oruro compared to Torotoro
🏛️
Overview comparison
OruroTorotoro
Consumer prices in Torotoro are roughly 2% higher than in Oruro.
Cost of living
| Item | Oruro | Torotoro |
|---|
| Total with rent one person | 646 | 615 |
|---|
| Total with rent family | 1,537 | 1,498 |
|---|
| Without rent one person | 361 | 447 |
|---|
| Without rent one family | 1,136 | 1,216 |
|---|
| Rent & Utilities person | 230.44 | 281.39 |
|---|
| Rent & Utilities family | 333.18 | 349.21 |
|---|
| Food person | 253 | 245 |
|---|
| Food family | 688 | 700 |
|---|
| Transport person | 77.14 | 61.69 |
|---|
| Transport family | 227.81 | 177.21 |
|---|
| Life expectancy | 66.02 years | 67.5 years |
|---|
Eating Out
| Item | Oruro | Torotoro |
|---|
| Lunch Menu | 3.05 | 4.51 |
|---|
| Dinner in a Restaurant, for 2 | 18.72 | 17.77 |
|---|
| Fast food meal, equiv. McDonald's | 8.02 | 7.21 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.67 | 2.37 |
|---|
| Cappuccino | 2.43 | 3.13 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.89 | 1.08 |
|---|
Rent & Utilities
| Item | Oruro | Torotoro |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 261.69 | 287.81 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 181.92 | 141.01 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 472.02 | 600.8 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 299.36 | 281.46 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 21.93 | 26.9 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 43.21 | 45.37 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 40.16 | 43.1 |
|---|
Transportation
| Item | Oruro | Torotoro |
|---|
| Local transport ticket | 9.57 | 7.85 |
|---|
| Monthly ticket local transport | 1,247 | 1,253 |
|---|
| Taxi Ride, 8 km or 5 mi | 860 | 871 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.31 | 0.3 |
|---|
| Mortgage Interest Rate for 20 Years | 27.23% | 31.92% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 12.31 | 15.23 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.49 | 0.56 |
|---|
Groceries
| Item | Oruro | Torotoro |
|---|
| Milk, 1 L or 1 qt | 0.92 | 1.02 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.68 | 0.57 |
|---|
| Eggs, x12 | 1.57 | 1.49 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.72 | 6.4 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.1 | 3.3 |
|---|
| Round Steak, 1 kg or 2.2 lb | 4.83 | 5.04 |
|---|
| Banana, 1 kg or 2.2 lb | 1.14 | 0.84 |
|---|
| Water, 1 L or 1 qt | 0.76 | 0.58 |
|---|
Other
| Item | Oruro | Torotoro |
|---|
| Gym Membership, 1 month | 30.22 | 31.64 |
|---|
| Cinema Ticket, 1 person | 6.82 | 7.24 |
|---|
| Doctors visit | 28.57 | 32.67 |
|---|
| Haircut, simple | 6.89 | 9.58 |
|---|
| Brand Jeans | 54.52 | 50.76 |
|---|
| Brand Sneakers | 69.13 | 72.41 |
|---|
| Daycare or Preschool, 1 month | 167.37 | 154.86 |
|---|
| International Primary School, 1 year | 3,597 | 3,626 |
|---|