Cost of living
Nicolas Suarez compared to Sucre (Bolivia)
🏛️
Overview comparison
Nicolas SuarezSucre (Bolivia)
Consumer prices in Nicolas Suarez are roughly 38% higher than in Sucre (Bolivia).
Cost of living
| Item | Nicolas Suarez | Sucre (Bolivia) |
|---|
| Total with rent one person | 925 | 533 |
|---|
| Total with rent family | 2,034 | 1,782 |
|---|
| Without rent one person | 514 | 339 |
|---|
| Without rent one family | 1,795 | 721 |
|---|
| Rent & Utilities person | 356.62 | 379.65 |
|---|
| Rent & Utilities family | 564.09 | 527.41 |
|---|
| Food person | 266 | 217 |
|---|
| Food family | 870 | 438 |
|---|
| Transport person | 61.14 | 39.45 |
|---|
| Transport family | 190.13 | 145.15 |
|---|
| Life expectancy | 69.71 years | 74.68 years |
|---|
Eating Out
| Item | Nicolas Suarez | Sucre (Bolivia) |
|---|
| Lunch Menu | 5.62 | 2.02 |
|---|
| Dinner in a Restaurant, for 2 | 45.9 | 14.88 |
|---|
| Fast food meal, equiv. McDonald's | 6.43 | 4.61 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.63 | 1.65 |
|---|
| Cappuccino | 3.64 | 2.67 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.07 | 0.59 |
|---|
Rent & Utilities
| Item | Nicolas Suarez | Sucre (Bolivia) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 426.69 | 427.06 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 179.51 | 335.78 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 430.74 | 802.14 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 326.45 | 448.49 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 86.41 | 17.87 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 146.84 | 20.56 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 17.02 | 26.29 |
|---|
Transportation
| Item | Nicolas Suarez | Sucre (Bolivia) |
|---|
| Local transport ticket | 10.22 | 6.46 |
|---|
| Monthly ticket local transport | 1,122 | 801 |
|---|
| Taxi Ride, 8 km or 5 mi | 961 | 499 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.7 | 0.31 |
|---|
| Mortgage Interest Rate for 20 Years | 51.02% | 19.73% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 8.3 | 9.62 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.92 | 0.94 |
|---|
Groceries
| Item | Nicolas Suarez | Sucre (Bolivia) |
|---|
| Milk, 1 L or 1 qt | 1.02 | 0.74 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.58 | 0.93 |
|---|
| Eggs, x12 | 1.94 | 1.47 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.96 | 3.9 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.99 | 2.29 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.28 | 3.89 |
|---|
| Banana, 1 kg or 2.2 lb | 1.49 | 0.74 |
|---|
| Water, 1 L or 1 qt | 0.38 | 0.62 |
|---|
Other
| Item | Nicolas Suarez | Sucre (Bolivia) |
|---|
| Gym Membership, 1 month | 22.93 | 28.76 |
|---|
| Cinema Ticket, 1 person | 5.25 | 4.86 |
|---|
| Doctors visit | 90.14 | 24.1 |
|---|
| Haircut, simple | 9.06 | 4.46 |
|---|
| Brand Jeans | 51.8 | 51.82 |
|---|
| Brand Sneakers | 115.57 | 75.85 |
|---|
| Daycare or Preschool, 1 month | 274.84 | 186.59 |
|---|
| International Primary School, 1 year | 9,079 | 4,084 |
|---|