Cost of living
Mizque compared to Montero Province
🏛️
Overview comparison
MizqueMontero Province
Consumer prices in Mizque are roughly 0% higher than in Montero Province.
Cost of living
| Item | Mizque | Montero Province |
|---|
| Total with rent one person | 718 | 580 |
|---|
| Total with rent family | 1,700 | 1,620 |
|---|
| Without rent one person | 305 | 448 |
|---|
| Without rent one family | 1,102 | 1,087 |
|---|
| Rent & Utilities person | 259.07 | 241.5 |
|---|
| Rent & Utilities family | 359.1 | 445.15 |
|---|
| Food person | 220 | 194 |
|---|
| Food family | 645 | 510 |
|---|
| Transport person | 81.65 | 77.97 |
|---|
| Transport family | 210.61 | 219.46 |
|---|
| Life expectancy | 70.74 years | 65.19 years |
|---|
Eating Out
| Item | Mizque | Montero Province |
|---|
| Lunch Menu | 3.29 | 4.31 |
|---|
| Dinner in a Restaurant, for 2 | 21.81 | 16.36 |
|---|
| Fast food meal, equiv. McDonald's | 8.13 | 7.79 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.2 | 2.04 |
|---|
| Cappuccino | 2.75 | 3.39 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.02 | 0.98 |
|---|
Rent & Utilities
| Item | Mizque | Montero Province |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 308.25 | 326.73 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 190.33 | 177.41 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 599.95 | 523.92 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 244.59 | 300.31 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 23.88 | 26 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 36.76 | 39.83 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 36.78 | 38.17 |
|---|
Transportation
| Item | Mizque | Montero Province |
|---|
| Local transport ticket | 9.51 | 7.43 |
|---|
| Monthly ticket local transport | 1,058 | 1,058 |
|---|
| Taxi Ride, 8 km or 5 mi | 836 | 764 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.37 | 0.39 |
|---|
| Mortgage Interest Rate for 20 Years | 23.12% | 21.2% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 14.15 | 15.5 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.56 | 0.59 |
|---|
Groceries
| Item | Mizque | Montero Province |
|---|
| Milk, 1 L or 1 qt | 0.84 | 0.8 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.83 | 0.86 |
|---|
| Eggs, x12 | 2.16 | 2.06 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.14 | 4.72 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.46 | 3.4 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.58 | 5.96 |
|---|
| Banana, 1 kg or 2.2 lb | 0.86 | 0.8 |
|---|
| Water, 1 L or 1 qt | 0.7 | 0.58 |
|---|
Other
| Item | Mizque | Montero Province |
|---|
| Gym Membership, 1 month | 38.93 | 33.26 |
|---|
| Cinema Ticket, 1 person | 7.09 | 6.31 |
|---|
| Doctors visit | 36.46 | 24.22 |
|---|
| Haircut, simple | 9.4 | 7.73 |
|---|
| Brand Jeans | 46.1 | 44.87 |
|---|
| Brand Sneakers | 54.96 | 68.85 |
|---|
| Daycare or Preschool, 1 month | 185.82 | 225 |
|---|
| International Primary School, 1 year | 3,024 | 3,209 |
|---|