Cost of living
Daniel Campos compared to Saavedra
🏛️
Overview comparison
Daniel CamposSaavedra
Consumer prices in Saavedra are roughly 6% higher than in Daniel Campos.
Cost of living
| Item | Daniel Campos | Saavedra |
|---|
| Total with rent one person | 711 | 620 |
|---|
| Total with rent family | 1,854 | 1,651 |
|---|
| Without rent one person | 439 | 419 |
|---|
| Without rent one family | 996 | 1,234 |
|---|
| Rent & Utilities person | 260.62 | 234.54 |
|---|
| Rent & Utilities family | 449.76 | 432.9 |
|---|
| Food person | 238 | 247 |
|---|
| Food family | 703 | 677 |
|---|
| Transport person | 81.03 | 68.88 |
|---|
| Transport family | 219.93 | 217.01 |
|---|
| Life expectancy | 70.77 years | 57.02 years |
|---|
Eating Out
| Item | Daniel Campos | Saavedra |
|---|
| Lunch Menu | 4.35 | 3.39 |
|---|
| Dinner in a Restaurant, for 2 | 23.46 | 23.28 |
|---|
| Fast food meal, equiv. McDonald's | 7.81 | 8.15 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.95 | 2.73 |
|---|
| Cappuccino | 2.77 | 2.58 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.28 | 1.11 |
|---|
Rent & Utilities
| Item | Daniel Campos | Saavedra |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 274.38 | 227.39 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 182.28 | 156.15 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 444.54 | 565.14 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 266.52 | 357.03 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 22.29 | 22.3 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 31.97 | 43.82 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 32.9 | 38.53 |
|---|
Transportation
| Item | Daniel Campos | Saavedra |
|---|
| Local transport ticket | 8.73 | 7.06 |
|---|
| Monthly ticket local transport | 1,275 | 1,041 |
|---|
| Taxi Ride, 8 km or 5 mi | 871 | 830 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.33 | 0.39 |
|---|
| Mortgage Interest Rate for 20 Years | 29.44% | 31.28% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 13.41 | 13.72 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.5 | 0.52 |
|---|
Groceries
| Item | Daniel Campos | Saavedra |
|---|
| Milk, 1 L or 1 qt | 0.97 | 0.88 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.8 | 0.76 |
|---|
| Eggs, x12 | 2.15 | 2.2 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.61 | 5.58 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.68 | 3.22 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.55 | 4.98 |
|---|
| Banana, 1 kg or 2.2 lb | 0.91 | 0.87 |
|---|
| Water, 1 L or 1 qt | 0.7 | 0.75 |
|---|
Other
| Item | Daniel Campos | Saavedra |
|---|
| Gym Membership, 1 month | 38.37 | 37.89 |
|---|
| Cinema Ticket, 1 person | 6.47 | 5.57 |
|---|
| Doctors visit | 33.16 | 31.88 |
|---|
| Haircut, simple | 6.5 | 8.61 |
|---|
| Brand Jeans | 51.79 | 49.16 |
|---|
| Brand Sneakers | 80.91 | 57.49 |
|---|
| Daycare or Preschool, 1 month | 172.18 | 178.16 |
|---|
| International Primary School, 1 year | 2,881 | 3,852 |
|---|