Cost of living
Cochabamba compared to Beni (Bolivia)
🏛️
Overview comparison
CochabambaBeni (Bolivia)
Consumer prices in Beni (Bolivia) are roughly 36% higher than in Cochabamba.
Cost of living
| Item | Cochabamba | Beni (Bolivia) |
|---|
| Total with rent one person | 526 | 815 |
|---|
| Total with rent family | 1,443 | 2,485 |
|---|
| Without rent one person | 425 | 482 |
|---|
| Without rent one family | 910 | 1,598 |
|---|
| Rent & Utilities person | 254.68 | 460.31 |
|---|
| Rent & Utilities family | 375.77 | 674.12 |
|---|
| Food person | 205 | 287 |
|---|
| Food family | 690 | 959 |
|---|
| Transport person | 76.93 | 72.44 |
|---|
| Transport family | 180.55 | 190.34 |
|---|
| Life expectancy | 72.71 years | 66.47 years |
|---|
Eating Out
| Item | Cochabamba | Beni (Bolivia) |
|---|
| Lunch Menu | 3.86 | 10.61 |
|---|
| Dinner in a Restaurant, for 2 | 18.6 | 33.45 |
|---|
| Fast food meal, equiv. McDonald's | 6.25 | 7.36 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.02 | 3.14 |
|---|
| Cappuccino | 3 | 2.16 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.13 | 1.59 |
|---|
Rent & Utilities
| Item | Cochabamba | Beni (Bolivia) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 265.99 | 559.68 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 159.19 | 302.92 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 430.9 | 672.59 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 347.18 | 573.59 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 26.65 | 75.06 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 40.81 | 94.74 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 30.07 | 16.59 |
|---|
Transportation
| Item | Cochabamba | Beni (Bolivia) |
|---|
| Local transport ticket | 8.93 | 3.26 |
|---|
| Monthly ticket local transport | 1,134 | 2,712 |
|---|
| Taxi Ride, 8 km or 5 mi | 775 | 1,235 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.41 | 0.38 |
|---|
| Mortgage Interest Rate for 20 Years | 27.27% | 17.93% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 12.14 | 24.92 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.48 | 2.21 |
|---|
Groceries
| Item | Cochabamba | Beni (Bolivia) |
|---|
| Milk, 1 L or 1 qt | 0.98 | 2.28 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.69 | 0.94 |
|---|
| Eggs, x12 | 1.47 | 3.37 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.5 | 9.83 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.22 | 7.01 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.27 | 14.29 |
|---|
| Banana, 1 kg or 2.2 lb | 0.92 | 2.13 |
|---|
| Water, 1 L or 1 qt | 0.56 | 0.53 |
|---|
Other
| Item | Cochabamba | Beni (Bolivia) |
|---|
| Gym Membership, 1 month | 31.57 | 38.95 |
|---|
| Cinema Ticket, 1 person | 5.1 | 8.81 |
|---|
| Doctors visit | 27.34 | 24.81 |
|---|
| Haircut, simple | 6.85 | 5.7 |
|---|
| Brand Jeans | 55.21 | 68.58 |
|---|
| Brand Sneakers | 62.87 | 88.44 |
|---|
| Daycare or Preschool, 1 month | 169.69 | 99.74 |
|---|
| International Primary School, 1 year | 3,873 | 4,768 |
|---|