Cost of living
Chapare compared to Murillo (Bolivia)
🏛️
Overview comparison
ChapareMurillo (Bolivia)
Consumer prices in Chapare are roughly 60% higher than in Murillo (Bolivia).
Cost of living
| Item | Chapare | Murillo (Bolivia) |
|---|
| Total with rent one person | 1,029 | 435 |
|---|
| Total with rent family | 2,460 | 1,332 |
|---|
| Without rent one person | 550 | 354 |
|---|
| Without rent one family | 1,588 | 814 |
|---|
| Rent & Utilities person | 527.74 | 135.36 |
|---|
| Rent & Utilities family | 631.64 | 279.49 |
|---|
| Food person | 231 | 222 |
|---|
| Food family | 686 | 626 |
|---|
| Transport person | 177.45 | 12.54 |
|---|
| Transport family | 335.48 | 36.75 |
|---|
| Life expectancy | 78.59 years | 71.95 years |
|---|
Eating Out
| Item | Chapare | Murillo (Bolivia) |
|---|
| Lunch Menu | 5.78 | 1.41 |
|---|
| Dinner in a Restaurant, for 2 | 29.23 | 29.18 |
|---|
| Fast food meal, equiv. McDonald's | 7.12 | 2.75 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.82 | 1.5 |
|---|
| Cappuccino | 2.74 | 0.71 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.88 | 0.53 |
|---|
Rent & Utilities
| Item | Chapare | Murillo (Bolivia) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 465.42 | 132.56 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 265.32 | 120.76 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 878.25 | 244.45 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 678.96 | 162.59 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 79.42 | 22.44 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 96.86 | 35.08 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 21.57 | 13.93 |
|---|
Transportation
| Item | Chapare | Murillo (Bolivia) |
|---|
| Local transport ticket | 9.96 | 5.74 |
|---|
| Monthly ticket local transport | 2,345 | 1,126 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,289 | 773 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.11 | 0.2 |
|---|
| Mortgage Interest Rate for 20 Years | 51.67% | 13.87% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 7.3 | 4.5 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.07 | 0.39 |
|---|
Groceries
| Item | Chapare | Murillo (Bolivia) |
|---|
| Milk, 1 L or 1 qt | 1.19 | 0.79 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.48 | 0.13 |
|---|
| Eggs, x12 | 1.7 | 2.05 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.47 | 5.92 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.82 | 5.32 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.15 | 16.55 |
|---|
| Banana, 1 kg or 2.2 lb | 1.46 | 3.42 |
|---|
| Water, 1 L or 1 qt | 0.34 | 0.25 |
|---|
Other
| Item | Chapare | Murillo (Bolivia) |
|---|
| Gym Membership, 1 month | 22.96 | 16.38 |
|---|
| Cinema Ticket, 1 person | 7.44 | 6.42 |
|---|
| Doctors visit | 55.99 | 13.22 |
|---|
| Haircut, simple | 8.22 | 2.71 |
|---|
| Brand Jeans | 57.01 | 66.91 |
|---|
| Brand Sneakers | 67.82 | 156.34 |
|---|
| Daycare or Preschool, 1 month | 458.71 | 51.79 |
|---|
| International Primary School, 1 year | 10,207 | 3,099 |
|---|