Cost of living
Thimphu compared to Sarpang
🏛️
Overview comparison
ThimphuSarpang
Consumer prices in Thimphu are roughly 5% higher than in Sarpang.
Cost of living
| Item | Thimphu | Sarpang |
|---|
| Total with rent one person | 445 | 453 |
|---|
| Total with rent family | 1,503 | 1,056 |
|---|
| Without rent one person | 278 | 226 |
|---|
| Without rent one family | 819 | 668 |
|---|
| Rent & Utilities person | 154.81 | 159.59 |
|---|
| Rent & Utilities family | 494.15 | 447.77 |
|---|
| Food person | 186 | 199 |
|---|
| Food family | 516 | 449 |
|---|
| Transport person | 38.38 | 34.67 |
|---|
| Transport family | 88.94 | 101.71 |
|---|
| Life expectancy | 69.15 years | 84.76 years |
|---|
Eating Out
| Item | Thimphu | Sarpang |
|---|
| Lunch Menu | 2.42 | 2.72 |
|---|
| Dinner in a Restaurant, for 2 | 18.68 | 17.01 |
|---|
| Fast food meal, equiv. McDonald's | 2.79 | 2.83 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.62 | 7.13 |
|---|
| Cappuccino | 1.94 | 1.36 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.69 | 0.51 |
|---|
Rent & Utilities
| Item | Thimphu | Sarpang |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 219.27 | 159.45 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 125.91 | 137.53 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 507.22 | 568.01 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 441.71 | 409.44 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 12.61 | 12.71 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 25.04 | 17.27 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 29.49 | 30.07 |
|---|
Transportation
| Item | Thimphu | Sarpang |
|---|
| Local transport ticket | 11.09 | 8.76 |
|---|
| Monthly ticket local transport | 545 | 515 |
|---|
| Taxi Ride, 8 km or 5 mi | 692 | 788 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.24 | 1.62 |
|---|
| Mortgage Interest Rate for 20 Years | 4.87% | 4.11% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 13.66 | 17.72 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.91 | 1.01 |
|---|
Groceries
| Item | Thimphu | Sarpang |
|---|
| Milk, 1 L or 1 qt | 0.79 | 0.69 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.99 | 0.98 |
|---|
| Eggs, x12 | 2.62 | 2.21 |
|---|
| Cheese, 1 kg or 2.2 lb | 3.48 | 3.97 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.73 | 3.74 |
|---|
| Round Steak, 1 kg or 2.2 lb | 4.94 | 4.3 |
|---|
| Banana, 1 kg or 2.2 lb | 1.6 | 1.23 |
|---|
| Water, 1 L or 1 qt | 0.24 | 0.24 |
|---|
Other
| Item | Thimphu | Sarpang |
|---|
| Gym Membership, 1 month | 55.09 | 54.9 |
|---|
| Cinema Ticket, 1 person | 3.76 | 3.72 |
|---|
| Doctors visit | 32.17 | 27.14 |
|---|
| Haircut, simple | 3.9 | 3.94 |
|---|
| Brand Jeans | 39.25 | 32.91 |
|---|
| Brand Sneakers | 29.23 | 31.15 |
|---|
| Daycare or Preschool, 1 month | 252.57 | 287.45 |
|---|
| International Primary School, 1 year | 644 | 721 |
|---|