Cost of living
Zou compared to Houegan
🏛️
Overview comparison
ZouHouegan
Consumer prices in Houegan are roughly 8% higher than in Zou.
Cost of living
| Item | Zou | Houegan |
|---|
| Total with rent one person | 636 | 821 |
|---|
| Total with rent family | 1,548 | 1,565 |
|---|
| Without rent one person | 457 | 438 |
|---|
| Without rent one family | 1,023 | 1,365 |
|---|
| Rent & Utilities person | 306.52 | 332.14 |
|---|
| Rent & Utilities family | 620.97 | 463.84 |
|---|
| Food person | 299 | 280 |
|---|
| Food family | 775 | 848 |
|---|
| Transport person | 58.81 | 58.8 |
|---|
| Transport family | 234.29 | 177.28 |
|---|
| Life expectancy | 76 years | 69.62 years |
|---|
Eating Out
| Item | Zou | Houegan |
|---|
| Lunch Menu | 3.76 | 4.87 |
|---|
| Dinner in a Restaurant, for 2 | 27.74 | 23.53 |
|---|
| Fast food meal, equiv. McDonald's | 6.17 | 7.36 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.25 | 1.26 |
|---|
| Cappuccino | 4.1 | 4.5 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.68 | 0.61 |
|---|
Rent & Utilities
| Item | Zou | Houegan |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 224.16 | 194.13 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 104.44 | 113.97 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 516.28 | 394.69 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 325.61 | 254.36 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 103.94 | 110.85 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 183.69 | 151.05 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 54.26 | 55.71 |
|---|
Transportation
| Item | Zou | Houegan |
|---|
| Local transport ticket | 5.93 | 4.93 |
|---|
| Monthly ticket local transport | 1,654 | 1,700 |
|---|
| Taxi Ride, 8 km or 5 mi | 905 | 966 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.4 | 1.51 |
|---|
| Mortgage Interest Rate for 20 Years | 23.62% | 18.6% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 15.86 | 12.76 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.82 | 0.8 |
|---|
Groceries
| Item | Zou | Houegan |
|---|
| Milk, 1 L or 1 qt | 1.64 | 2.04 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.87 | 0.88 |
|---|
| Eggs, x12 | 2.31 | 2.1 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.91 | 6.05 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.77 | 5.93 |
|---|
| Round Steak, 1 kg or 2.2 lb | 4.48 | 4.99 |
|---|
| Banana, 1 kg or 2.2 lb | 1.2 | 1.15 |
|---|
| Water, 1 L or 1 qt | 0.65 | 0.67 |
|---|
Other
| Item | Zou | Houegan |
|---|
| Gym Membership, 1 month | 53.22 | 52.44 |
|---|
| Cinema Ticket, 1 person | 6.11 | 6.18 |
|---|
| Doctors visit | 24.76 | 26.93 |
|---|
| Haircut, simple | 10.59 | 9.58 |
|---|
| Brand Jeans | 28.05 | 26.35 |
|---|
| Brand Sneakers | 48.81 | 50.89 |
|---|
| Daycare or Preschool, 1 month | 238.06 | 233.91 |
|---|
| International Primary School, 1 year | 5,997 | 7,251 |
|---|