Cost of living
Tomboutou compared to Koussou
🏛️
Overview comparison
TomboutouKoussou
Consumer prices in Koussou are roughly 13% higher than in Tomboutou.
Cost of living
| Item | Tomboutou | Koussou |
|---|
| Total with rent one person | 631 | 699 |
|---|
| Total with rent family | 1,771 | 1,944 |
|---|
| Without rent one person | 430 | 384 |
|---|
| Without rent one family | 1,271 | 1,368 |
|---|
| Rent & Utilities person | 314.42 | 318.52 |
|---|
| Rent & Utilities family | 664.67 | 539.73 |
|---|
| Food person | 233 | 316 |
|---|
| Food family | 799 | 695 |
|---|
| Transport person | 56.62 | 59.29 |
|---|
| Transport family | 141.98 | 134.45 |
|---|
| Life expectancy | 81.41 years | 70.6 years |
|---|
Eating Out
| Item | Tomboutou | Koussou |
|---|
| Lunch Menu | 3.56 | 4.66 |
|---|
| Dinner in a Restaurant, for 2 | 25.61 | 24.06 |
|---|
| Fast food meal, equiv. McDonald's | 6.59 | 8.01 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.11 | 1.16 |
|---|
| Cappuccino | 4.16 | 3.49 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.71 | 0.83 |
|---|
Rent & Utilities
| Item | Tomboutou | Koussou |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 186 | 209.71 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 130.38 | 144.85 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 466.62 | 404.06 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 319.88 | 320.71 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 136.12 | 108.55 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 174.12 | 174.11 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 57.52 | 53.66 |
|---|
Transportation
| Item | Tomboutou | Koussou |
|---|
| Local transport ticket | 6.03 | 5.41 |
|---|
| Monthly ticket local transport | 1,464 | 1,489 |
|---|
| Taxi Ride, 8 km or 5 mi | 777 | 961 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.46 | 1.64 |
|---|
| Mortgage Interest Rate for 20 Years | 23.89% | 22.66% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 13.85 | 16.01 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.03 | 1.04 |
|---|
Groceries
| Item | Tomboutou | Koussou |
|---|
| Milk, 1 L or 1 qt | 1.75 | 2.21 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.93 | 0.85 |
|---|
| Eggs, x12 | 1.68 | 2.04 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.9 | 8.2 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.26 | 6.02 |
|---|
| Round Steak, 1 kg or 2.2 lb | 4.38 | 5.55 |
|---|
| Banana, 1 kg or 2.2 lb | 1.43 | 1.57 |
|---|
| Water, 1 L or 1 qt | 0.77 | 0.68 |
|---|
Other
| Item | Tomboutou | Koussou |
|---|
| Gym Membership, 1 month | 54.53 | 54.56 |
|---|
| Cinema Ticket, 1 person | 5.89 | 7.15 |
|---|
| Doctors visit | 28.35 | 26.24 |
|---|
| Haircut, simple | 10.61 | 8 |
|---|
| Brand Jeans | 21.71 | 25.51 |
|---|
| Brand Sneakers | 55.27 | 55.06 |
|---|
| Daycare or Preschool, 1 month | 243.75 | 197.19 |
|---|
| International Primary School, 1 year | 5,530 | 7,449 |
|---|