Cost of living
So-Ava compared to Atakora
🏛️
Overview comparison
So-AvaAtakora
Consumer prices in So-Ava are roughly 17% higher than in Atakora.
Cost of living
| Item | So-Ava | Atakora |
|---|
| Total with rent one person | 696 | 643 |
|---|
| Total with rent family | 1,713 | 1,869 |
|---|
| Without rent one person | 363 | 363 |
|---|
| Without rent one family | 1,258 | 1,414 |
|---|
| Rent & Utilities person | 350 | 250.2 |
|---|
| Rent & Utilities family | 506.18 | 533.8 |
|---|
| Food person | 262 | 352 |
|---|
| Food family | 785 | 685 |
|---|
| Transport person | 63.22 | 89.78 |
|---|
| Transport family | 180.99 | 225.06 |
|---|
| Life expectancy | 77.3 years | 65.54 years |
|---|
Eating Out
| Item | So-Ava | Atakora |
|---|
| Lunch Menu | 4.85 | 1.85 |
|---|
| Dinner in a Restaurant, for 2 | 26.87 | 14.59 |
|---|
| Fast food meal, equiv. McDonald's | 6.72 | 6.66 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.43 | 0.86 |
|---|
| Cappuccino | 3.22 | 4.78 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.59 | 2.12 |
|---|
Rent & Utilities
| Item | So-Ava | Atakora |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 189.73 | 228.08 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 138.6 | 94.26 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 562.65 | 569.8 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 345.73 | 265.14 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 103.62 | 85.83 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 196.79 | 118.14 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 56.4 | 47.24 |
|---|
Transportation
| Item | So-Ava | Atakora |
|---|
| Local transport ticket | 5.62 | 7.48 |
|---|
| Monthly ticket local transport | 1,426 | 1,140 |
|---|
| Taxi Ride, 8 km or 5 mi | 940 | 544 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.35 | 0.67 |
|---|
| Mortgage Interest Rate for 20 Years | 20.52% | 52.15% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 17 | 2.65 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.15 | 0.91 |
|---|
Groceries
| Item | So-Ava | Atakora |
|---|
| Milk, 1 L or 1 qt | 2.01 | 1.77 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1 | 1.01 |
|---|
| Eggs, x12 | 1.93 | 1.74 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.2 | 6.64 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.74 | 6.35 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.72 | 7.39 |
|---|
| Banana, 1 kg or 2.2 lb | 1.37 | 2.13 |
|---|
| Water, 1 L or 1 qt | 0.8 | 0.53 |
|---|
Other
| Item | So-Ava | Atakora |
|---|
| Gym Membership, 1 month | 54.2 | 35.33 |
|---|
| Cinema Ticket, 1 person | 7.15 | 7.35 |
|---|
| Doctors visit | 22.99 | 21.34 |
|---|
| Haircut, simple | 9.83 | 3.05 |
|---|
| Brand Jeans | 24.26 | 20.01 |
|---|
| Brand Sneakers | 41.72 | 30.03 |
|---|
| Daycare or Preschool, 1 month | 248.37 | 115.67 |
|---|
| International Primary School, 1 year | 6,463 | 4,750 |
|---|