Cost of living
Departement du Borgou compared to Bari (Benin)
🏛️
Overview comparison
Departement du BorgouBari (Benin)
Consumer prices in Departement du Borgou are roughly 14% higher than in Bari (Benin).
Cost of living
| Item | Departement du Borgou | Bari (Benin) |
|---|
| Total with rent one person | 727 | 824 |
|---|
| Total with rent family | 2,053 | 1,859 |
|---|
| Without rent one person | 321 | 509 |
|---|
| Without rent one family | 1,124 | 1,226 |
|---|
| Rent & Utilities person | 308.3 | 401.53 |
|---|
| Rent & Utilities family | 590.38 | 588.31 |
|---|
| Food person | 290 | 319 |
|---|
| Food family | 609 | 804 |
|---|
| Transport person | 58.2 | 51.89 |
|---|
| Transport family | 139.89 | 120.83 |
|---|
| Life expectancy | 71.74 years | 65.65 years |
|---|
Eating Out
| Item | Departement du Borgou | Bari (Benin) |
|---|
| Lunch Menu | 3.89 | 8.45 |
|---|
| Dinner in a Restaurant, for 2 | 26.84 | 34.24 |
|---|
| Fast food meal, equiv. McDonald's | 7.53 | 5.86 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.96 | 2.77 |
|---|
| Cappuccino | 4.71 | 1.8 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.65 | 1.65 |
|---|
Rent & Utilities
| Item | Departement du Borgou | Bari (Benin) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 181.98 | 369.85 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 106.26 | 274.84 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 469.52 | 600.07 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 294.06 | 384.62 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 110.85 | 40.66 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 155.89 | 68.64 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 41.58 | 17.33 |
|---|
Transportation
| Item | Departement du Borgou | Bari (Benin) |
|---|
| Local transport ticket | 4.62 | 4.14 |
|---|
| Monthly ticket local transport | 1,505 | 1,383 |
|---|
| Taxi Ride, 8 km or 5 mi | 984 | 915 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.54 | 0.42 |
|---|
| Mortgage Interest Rate for 20 Years | 24.02% | 18.24% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 14.21 | 22.73 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.9 | 2.59 |
|---|
Groceries
| Item | Departement du Borgou | Bari (Benin) |
|---|
| Milk, 1 L or 1 qt | 1.6 | 2.15 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.07 | 0.92 |
|---|
| Eggs, x12 | 1.8 | 2.61 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.11 | 11.34 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.31 | 6.92 |
|---|
| Round Steak, 1 kg or 2.2 lb | 4.84 | 14.09 |
|---|
| Banana, 1 kg or 2.2 lb | 1.18 | 2.2 |
|---|
| Water, 1 L or 1 qt | 0.59 | 0.5 |
|---|
Other
| Item | Departement du Borgou | Bari (Benin) |
|---|
| Gym Membership, 1 month | 53.91 | 35.29 |
|---|
| Cinema Ticket, 1 person | 7.18 | 7.5 |
|---|
| Doctors visit | 29.76 | 17.92 |
|---|
| Haircut, simple | 9.44 | 3.5 |
|---|
| Brand Jeans | 20.23 | 54.07 |
|---|
| Brand Sneakers | 40.29 | 82.12 |
|---|
| Daycare or Preschool, 1 month | 209.81 | 150.82 |
|---|
| International Primary School, 1 year | 6,550 | 3,751 |
|---|