Cost of living
Borgu compared to Vakon
🏛️
Overview comparison
BorguVakon
Consumer prices in Vakon are roughly 4% higher than in Borgu.
Cost of living
| Item | Borgu | Vakon |
|---|
| Total with rent one person | 531 | 812 |
|---|
| Total with rent family | 1,881 | 1,887 |
|---|
| Without rent one person | 327 | 333 |
|---|
| Without rent one family | 956 | 995 |
|---|
| Rent & Utilities person | 240.7 | 321.43 |
|---|
| Rent & Utilities family | 719.97 | 541.56 |
|---|
| Food person | 213 | 235 |
|---|
| Food family | 555 | 671 |
|---|
| Transport person | 38.6 | 49.41 |
|---|
| Transport family | 82.72 | 135.47 |
|---|
| Life expectancy | 78.48 years | 69.84 years |
|---|
Eating Out
| Item | Borgu | Vakon |
|---|
| Lunch Menu | 3.57 | 4.89 |
|---|
| Dinner in a Restaurant, for 2 | 30.59 | 29.93 |
|---|
| Fast food meal, equiv. McDonald's | 6.06 | 5.94 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.16 | 1.07 |
|---|
| Cappuccino | 3.87 | 4.61 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.62 | 0.59 |
|---|
Rent & Utilities
| Item | Borgu | Vakon |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 159.12 | 207.57 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 125.88 | 116.1 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 288.07 | 515.37 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 318.02 | 315.82 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 149.5 | 150.88 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 174.69 | 200.54 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 52.06 | 57.78 |
|---|
Transportation
| Item | Borgu | Vakon |
|---|
| Local transport ticket | 4.66 | 5.71 |
|---|
| Monthly ticket local transport | 1,567 | 1,623 |
|---|
| Taxi Ride, 8 km or 5 mi | 731 | 874 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.68 | 1.48 |
|---|
| Mortgage Interest Rate for 20 Years | 11.29% | 22.31% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 14.03 | 14.39 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.96 | 0.9 |
|---|
Groceries
| Item | Borgu | Vakon |
|---|
| Milk, 1 L or 1 qt | 1.87 | 1.59 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.5 | 0.86 |
|---|
| Eggs, x12 | 1.64 | 1.87 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.2 | 7.32 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.51 | 5.02 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.56 | 4.86 |
|---|
| Banana, 1 kg or 2.2 lb | 0.99 | 1.47 |
|---|
| Water, 1 L or 1 qt | 0.77 | 0.61 |
|---|
Other
| Item | Borgu | Vakon |
|---|
| Gym Membership, 1 month | 40.68 | 43.76 |
|---|
| Cinema Ticket, 1 person | 6.02 | 7.02 |
|---|
| Doctors visit | 22.27 | 24.46 |
|---|
| Haircut, simple | 8.91 | 8.19 |
|---|
| Brand Jeans | 20.28 | 27.07 |
|---|
| Brand Sneakers | 31.17 | 46.84 |
|---|
| Daycare or Preschool, 1 month | 187.21 | 243.35 |
|---|
| International Primary School, 1 year | 6,799 | 6,462 |
|---|