Cost of living
Atacora compared to Takon
🏛️
Overview comparison
AtacoraTakon
Consumer prices in Takon are roughly 28% higher than in Atacora.
Cost of living
| Item | Atacora | Takon |
|---|
| Total with rent one person | 555 | 736 |
|---|
| Total with rent family | 1,995 | 1,406 |
|---|
| Without rent one person | 454 | 321 |
|---|
| Without rent one family | 996 | 1,131 |
|---|
| Rent & Utilities person | 281.15 | 301.32 |
|---|
| Rent & Utilities family | 726.84 | 547.47 |
|---|
| Food person | 237 | 231 |
|---|
| Food family | 730 | 772 |
|---|
| Transport person | 55.8 | 50.96 |
|---|
| Transport family | 195.08 | 167.13 |
|---|
| Life expectancy | 76.37 years | 80.87 years |
|---|
Eating Out
| Item | Atacora | Takon |
|---|
| Lunch Menu | 2.48 | 3.47 |
|---|
| Dinner in a Restaurant, for 2 | 44.66 | 28.15 |
|---|
| Fast food meal, equiv. McDonald's | 6.51 | 6.4 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1 | 1.06 |
|---|
| Cappuccino | 2.46 | 4.35 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.3 | 0.79 |
|---|
Rent & Utilities
| Item | Atacora | Takon |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 340.7 | 194.44 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 224.37 | 147.66 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,132.2 | 436.88 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 577.09 | 315.8 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 26.7 | 142.67 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 40.78 | 196.13 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 44.92 | 44.6 |
|---|
Transportation
| Item | Atacora | Takon |
|---|
| Local transport ticket | 10.69 | 4.64 |
|---|
| Monthly ticket local transport | 753 | 1,430 |
|---|
| Taxi Ride, 8 km or 5 mi | 183 | 931 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.3 | 1.68 |
|---|
| Mortgage Interest Rate for 20 Years | 13.72% | 19.63% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 20.8 | 12.33 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.68 | 1.02 |
|---|
Groceries
| Item | Atacora | Takon |
|---|
| Milk, 1 L or 1 qt | 2.47 | 2.01 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.33 | 1.16 |
|---|
| Eggs, x12 | 1.7 | 1.87 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.56 | 7.95 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.24 | 5.51 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.56 | 5.51 |
|---|
| Banana, 1 kg or 2.2 lb | 2.43 | 1.2 |
|---|
| Water, 1 L or 1 qt | 0.3 | 0.81 |
|---|
Other
| Item | Atacora | Takon |
|---|
| Gym Membership, 1 month | 14.38 | 43.17 |
|---|
| Cinema Ticket, 1 person | 6.57 | 6.24 |
|---|
| Doctors visit | 7.25 | 20.98 |
|---|
| Haircut, simple | 1.33 | 8.7 |
|---|
| Brand Jeans | 16.34 | 20.58 |
|---|
| Brand Sneakers | 51.86 | 49.77 |
|---|
| Daycare or Preschool, 1 month | 91.39 | 190.87 |
|---|
| International Primary School, 1 year | 2,587 | 6,617 |
|---|