Cost of living
Namur compared to Braine-lAlleud
🏛️
Overview comparison
NamurBraine-lAlleud
Consumer prices in Namur are roughly 5% higher than in Braine-lAlleud.
Cost of living
| Item | Namur | Braine-lAlleud |
|---|
| Total with rent one person | 1,717 | 1,614 |
|---|
| Total with rent family | 3,740 | 3,637 |
|---|
| Without rent one person | 776 | 728 |
|---|
| Without rent one family | 2,373 | 2,266 |
|---|
| Rent & Utilities person | 922.48 | 758.23 |
|---|
| Rent & Utilities family | 1,781.85 | 1,386.36 |
|---|
| Food person | 408 | 606 |
|---|
| Food family | 1,213 | 1,247 |
|---|
| Transport person | 80.27 | 69.06 |
|---|
| Transport family | 236.02 | 238.58 |
|---|
| Life expectancy | 76.24 years | 72.27 years |
|---|
Eating Out
| Item | Namur | Braine-lAlleud |
|---|
| Lunch Menu | 13.98 | 19.3 |
|---|
| Dinner in a Restaurant, for 2 | 52.14 | 104.09 |
|---|
| Fast food meal, equiv. McDonald's | 10.44 | 11.8 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.37 | 5.26 |
|---|
| Cappuccino | 3.31 | 3.46 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.23 | 3.86 |
|---|
Rent & Utilities
| Item | Namur | Braine-lAlleud |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 796.04 | 836.08 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 570.84 | 631.92 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,171.42 | 1,199.88 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,546.99 | 1,405.24 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 169.98 | 66.03 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 356.53 | 111.38 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 44.91 | 57.15 |
|---|
Transportation
| Item | Namur | Braine-lAlleud |
|---|
| Local transport ticket | 3.69 | 2.89 |
|---|
| Monthly ticket local transport | 4,075 | 2,926 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,930 | 4,543 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 3.21 | 2.73 |
|---|
| Mortgage Interest Rate for 20 Years | 56.72% | 38.11% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 33.64 | 38.7 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.26 | 1.74 |
|---|
Groceries
| Item | Namur | Braine-lAlleud |
|---|
| Milk, 1 L or 1 qt | 1.21 | 1.37 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.1 | 2.59 |
|---|
| Eggs, x12 | 3.24 | 3.37 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.43 | 15.43 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.65 | 10.2 |
|---|
| Round Steak, 1 kg or 2.2 lb | 18.29 | 21.82 |
|---|
| Banana, 1 kg or 2.2 lb | 2.56 | 2.24 |
|---|
| Water, 1 L or 1 qt | 0.62 | 0.57 |
|---|
Other
| Item | Namur | Braine-lAlleud |
|---|
| Gym Membership, 1 month | 31.34 | 24.06 |
|---|
| Cinema Ticket, 1 person | 12.35 | 16.02 |
|---|
| Doctors visit | 33.06 | 40.91 |
|---|
| Haircut, simple | 20.1 | 22.99 |
|---|
| Brand Jeans | 66.25 | 99.88 |
|---|
| Brand Sneakers | 61.52 | 101.22 |
|---|
| Daycare or Preschool, 1 month | 491.42 | 686.83 |
|---|
| International Primary School, 1 year | 14,103 | 13,392 |
|---|