Cost of living
Dendermonde compared to Mons
🏛️
Overview comparison
DendermondeMons
Consumer prices in Dendermonde are roughly 4% higher than in Mons.
Cost of living
| Item | Dendermonde | Mons |
|---|
| Total with rent one person | 1,390 | 1,219 |
|---|
| Total with rent family | 3,795 | 4,033 |
|---|
| Without rent one person | 812 | 759 |
|---|
| Without rent one family | 2,648 | 1,961 |
|---|
| Rent & Utilities person | 1,042.01 | 609.68 |
|---|
| Rent & Utilities family | 1,387.22 | 1,013.23 |
|---|
| Food person | 578 | 551 |
|---|
| Food family | 1,202 | 1,461 |
|---|
| Transport person | 78.02 | 72.23 |
|---|
| Transport family | 212.71 | 217.44 |
|---|
| Life expectancy | 66.22 years | 67.73 years |
|---|
Eating Out
| Item | Dendermonde | Mons |
|---|
| Lunch Menu | 18.22 | 13.15 |
|---|
| Dinner in a Restaurant, for 2 | 68.4 | 65.5 |
|---|
| Fast food meal, equiv. McDonald's | 12.19 | 10.68 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.33 | 3.61 |
|---|
| Cappuccino | 4.43 | 3.59 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.98 | 2.05 |
|---|
Rent & Utilities
| Item | Dendermonde | Mons |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 715.56 | 575.74 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 531.74 | 462.87 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,158.46 | 1,099.88 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 947.88 | 855.55 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 218.08 | 111.59 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 343.4 | 141.68 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 49.79 | 40.98 |
|---|
Transportation
| Item | Dendermonde | Mons |
|---|
| Local transport ticket | 3.34 | 2.56 |
|---|
| Monthly ticket local transport | 3,438 | 2,345 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,254 | 2,299 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 3.12 | 3.19 |
|---|
| Mortgage Interest Rate for 20 Years | 68.4% | 47.12% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 33.91 | 25.07 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.04 | 1.49 |
|---|
Groceries
| Item | Dendermonde | Mons |
|---|
| Milk, 1 L or 1 qt | 1.54 | 1.32 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.89 | 2.09 |
|---|
| Eggs, x12 | 2.9 | 3.78 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.87 | 20.06 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 13.37 | 13.06 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.17 | 16.66 |
|---|
| Banana, 1 kg or 2.2 lb | 2.7 | 2.8 |
|---|
| Water, 1 L or 1 qt | 0.7 | 0.68 |
|---|
Other
| Item | Dendermonde | Mons |
|---|
| Gym Membership, 1 month | 35.23 | 27.34 |
|---|
| Cinema Ticket, 1 person | 10.7 | 11.1 |
|---|
| Doctors visit | 31.07 | 33.31 |
|---|
| Haircut, simple | 17.83 | 9.71 |
|---|
| Brand Jeans | 89.11 | 90.96 |
|---|
| Brand Sneakers | 85.14 | 121.31 |
|---|
| Daycare or Preschool, 1 month | 435.77 | 646.31 |
|---|
| International Primary School, 1 year | 16,189 | 18,303 |
|---|