Cost of living
Beringen compared to Kortrijk
🏛️
Overview comparison
BeringenKortrijk
Consumer prices in Beringen are roughly 50% higher than in Kortrijk.
Cost of living
| Item | Beringen | Kortrijk |
|---|
| Total with rent one person | 1,533 | 1,376 |
|---|
| Total with rent family | 4,198 | 3,348 |
|---|
| Without rent one person | 732 | 645 |
|---|
| Without rent one family | 3,183 | 1,844 |
|---|
| Rent & Utilities person | 971.42 | 886.35 |
|---|
| Rent & Utilities family | 1,080.23 | 1,055.21 |
|---|
| Food person | 612 | 393 |
|---|
| Food family | 1,875 | 1,224 |
|---|
| Transport person | 84.8 | 76.54 |
|---|
| Transport family | 243.29 | 174.72 |
|---|
| Life expectancy | 68.34 years | 65.71 years |
|---|
Eating Out
| Item | Beringen | Kortrijk |
|---|
| Lunch Menu | 23.32 | 14.43 |
|---|
| Dinner in a Restaurant, for 2 | 79.25 | 64.39 |
|---|
| Fast food meal, equiv. McDonald's | 11.82 | 8.19 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.81 | 4.19 |
|---|
| Cappuccino | 4.02 | 3.89 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.57 | 2.56 |
|---|
Rent & Utilities
| Item | Beringen | Kortrijk |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 645.42 | 804.65 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 637.46 | 605.96 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,190.45 | 803.09 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 943.57 | 934.99 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 143.76 | 109.27 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 274.99 | 153.17 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 58.46 | 50.94 |
|---|
Transportation
| Item | Beringen | Kortrijk |
|---|
| Local transport ticket | 3.9 | 3.9 |
|---|
| Monthly ticket local transport | 4,684 | 2,776 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,610 | 2,251 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 3.16 | 3.33 |
|---|
| Mortgage Interest Rate for 20 Years | 58.82% | 52.68% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 25.12 | 24.17 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.24 | 1.55 |
|---|
Groceries
| Item | Beringen | Kortrijk |
|---|
| Milk, 1 L or 1 qt | 1.79 | 1.15 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.02 | 1.47 |
|---|
| Eggs, x12 | 4.99 | 3.12 |
|---|
| Cheese, 1 kg or 2.2 lb | 20.33 | 12.72 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.81 | 10.33 |
|---|
| Round Steak, 1 kg or 2.2 lb | 16.94 | 17.12 |
|---|
| Banana, 1 kg or 2.2 lb | 2.38 | 1.55 |
|---|
| Water, 1 L or 1 qt | 0.75 | 0.47 |
|---|
Other
| Item | Beringen | Kortrijk |
|---|
| Gym Membership, 1 month | 42.02 | 30.38 |
|---|
| Cinema Ticket, 1 person | 13.03 | 13.1 |
|---|
| Doctors visit | 29.69 | 28.48 |
|---|
| Haircut, simple | 23.14 | 17.44 |
|---|
| Brand Jeans | 108.88 | 63.42 |
|---|
| Brand Sneakers | 104.89 | 77.33 |
|---|
| Daycare or Preschool, 1 month | 887.07 | 515.14 |
|---|
| International Primary School, 1 year | 20,463 | 3,756 |
|---|