Cost of living
Mogilev compared to Gomel
🏛️
Overview comparison
MogilevGomel
Consumer prices in Gomel are roughly 3% higher than in Mogilev.
Cost of living
| Item | Mogilev | Gomel |
|---|
| Total with rent one person | 400 | 522 |
|---|
| Total with rent family | 1,145 | 1,024 |
|---|
| Without rent one person | 341 | 325 |
|---|
| Without rent one family | 1,114 | 1,079 |
|---|
| Rent & Utilities person | 191.85 | 160.59 |
|---|
| Rent & Utilities family | 323.68 | 292.58 |
|---|
| Food person | 207 | 206 |
|---|
| Food family | 514 | 644 |
|---|
| Transport person | 19.31 | 30.54 |
|---|
| Transport family | 51.92 | 83.34 |
|---|
| Life expectancy | 65.72 years | 68.94 years |
|---|
Eating Out
| Item | Mogilev | Gomel |
|---|
| Lunch Menu | 7.09 | 11.27 |
|---|
| Dinner in a Restaurant, for 2 | 24.1 | 35.56 |
|---|
| Fast food meal, equiv. McDonald's | 3.13 | 2.8 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.37 | 0.95 |
|---|
| Cappuccino | 1.18 | 1.38 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.56 | 0.46 |
|---|
Rent & Utilities
| Item | Mogilev | Gomel |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 162.69 | 145.34 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 97.73 | 111.41 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 316.14 | 250.07 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 227.32 | 192.56 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 25.79 | 38.16 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 53.87 | 56.89 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 9.68 | 9.34 |
|---|
Transportation
| Item | Mogilev | Gomel |
|---|
| Local transport ticket | 15.58 | 16.27 |
|---|
| Monthly ticket local transport | 860 | 995 |
|---|
| Taxi Ride, 8 km or 5 mi | 428 | 764 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.26 | 0.25 |
|---|
| Mortgage Interest Rate for 20 Years | 12.38% | 12.53% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.62 | 4.12 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.83 | 0.82 |
|---|
Groceries
| Item | Mogilev | Gomel |
|---|
| Milk, 1 L or 1 qt | 0.56 | 0.65 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.51 | 0.47 |
|---|
| Eggs, x12 | 0.88 | 1.38 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.99 | 6.7 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.94 | 3.5 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.27 | 8.3 |
|---|
| Banana, 1 kg or 2.2 lb | 1.43 | 1.32 |
|---|
| Water, 1 L or 1 qt | 0.34 | 0.34 |
|---|
Other
| Item | Mogilev | Gomel |
|---|
| Gym Membership, 1 month | 25.51 | 35.87 |
|---|
| Cinema Ticket, 1 person | 4.95 | 3.37 |
|---|
| Doctors visit | 13.84 | 11.88 |
|---|
| Haircut, simple | 2.57 | 1.95 |
|---|
| Brand Jeans | 65.79 | 65.32 |
|---|
| Brand Sneakers | 75.49 | 50.73 |
|---|
| Daycare or Preschool, 1 month | 248.23 | 311.45 |
|---|
| International Primary School, 1 year | 4,645 | 4,378 |
|---|