Cost of living
Brest Oblast compared to Brest Province
🏛️
Overview comparison
Brest OblastBrest Province
Consumer prices in Brest Province are roughly 11% higher than in Brest Oblast.
Cost of living
| Item | Brest Oblast | Brest Province |
|---|
| Total with rent one person | 399 | 493 |
|---|
| Total with rent family | 1,181 | 1,194 |
|---|
| Without rent one person | 248 | 338 |
|---|
| Without rent one family | 895 | 1,018 |
|---|
| Rent & Utilities person | 139.7 | 189.64 |
|---|
| Rent & Utilities family | 295.92 | 312.37 |
|---|
| Food person | 187 | 188 |
|---|
| Food family | 595 | 456 |
|---|
| Transport person | 25.63 | 32.75 |
|---|
| Transport family | 83.55 | 74.07 |
|---|
| Life expectancy | 66.15 years | 65.98 years |
|---|
Eating Out
| Item | Brest Oblast | Brest Province |
|---|
| Lunch Menu | 9.26 | 7.01 |
|---|
| Dinner in a Restaurant, for 2 | 36.02 | 28.43 |
|---|
| Fast food meal, equiv. McDonald's | 2.85 | 6.08 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.93 | 1.29 |
|---|
| Cappuccino | 1.94 | 1.21 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.45 | 0.66 |
|---|
Rent & Utilities
| Item | Brest Oblast | Brest Province |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 131.82 | 288.43 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 96.2 | 165.68 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 329.13 | 449.76 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 235.63 | 240.39 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 29.21 | 32.87 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 52.02 | 45.55 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 9.35 | 10.22 |
|---|
Transportation
| Item | Brest Oblast | Brest Province |
|---|
| Local transport ticket | 17.43 | 20.97 |
|---|
| Monthly ticket local transport | 714 | 764 |
|---|
| Taxi Ride, 8 km or 5 mi | 573 | 542 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.25 | 0.25 |
|---|
| Mortgage Interest Rate for 20 Years | 12.19% | 12.43% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.24 | 6.6 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.67 | 0.73 |
|---|
Groceries
| Item | Brest Oblast | Brest Province |
|---|
| Milk, 1 L or 1 qt | 0.79 | 0.84 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.47 | 0.59 |
|---|
| Eggs, x12 | 1.37 | 1.67 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.33 | 5.54 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.86 | 3.32 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.74 | 3.88 |
|---|
| Banana, 1 kg or 2.2 lb | 1.87 | 1.39 |
|---|
| Water, 1 L or 1 qt | 0.34 | 0.49 |
|---|
Other
| Item | Brest Oblast | Brest Province |
|---|
| Gym Membership, 1 month | 28.68 | 34.42 |
|---|
| Cinema Ticket, 1 person | 3 | 4.09 |
|---|
| Doctors visit | 10.34 | 5.28 |
|---|
| Haircut, simple | 2.16 | 2.34 |
|---|
| Brand Jeans | 64.45 | 50.16 |
|---|
| Brand Sneakers | 54.36 | 105.28 |
|---|
| Daycare or Preschool, 1 month | 339.97 | 241.83 |
|---|
| International Primary School, 1 year | 5,623 | 6,562 |
|---|