Cost of living
Jessore compared to Dhaka Division
🏛️
Overview comparison
JessoreDhaka Division
Consumer prices in Dhaka Division are roughly 20% higher than in Jessore.
Cost of living
| Item | Jessore | Dhaka Division |
|---|
| Total with rent one person | 286 | 246 |
|---|
| Total with rent family | 580 | 665 |
|---|
| Without rent one person | 221 | 188 |
|---|
| Without rent one family | 506 | 526 |
|---|
| Rent & Utilities person | 95.82 | 84.53 |
|---|
| Rent & Utilities family | 95.72 | 96.66 |
|---|
| Food person | 127 | 139 |
|---|
| Food family | 326 | 281 |
|---|
| Transport person | 33.71 | 48.93 |
|---|
| Transport family | 91.74 | 138.9 |
|---|
| Life expectancy | 70.93 years | 74.26 years |
|---|
Eating Out
| Item | Jessore | Dhaka Division |
|---|
| Lunch Menu | 1.95 | 0.79 |
|---|
| Dinner in a Restaurant, for 2 | 9.13 | 11.73 |
|---|
| Fast food meal, equiv. McDonald's | 5.25 | 2.24 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.81 | 3.23 |
|---|
| Cappuccino | 2.35 | 1.43 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.32 | 0.24 |
|---|
Rent & Utilities
| Item | Jessore | Dhaka Division |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 65.31 | 130.13 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 42.63 | 75.68 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 97.44 | 133.26 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 53.09 | 82.94 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 19.59 | 14.98 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 26.22 | 24.58 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 11.35 | 13.7 |
|---|
Transportation
| Item | Jessore | Dhaka Division |
|---|
| Local transport ticket | 10.22 | 11.62 |
|---|
| Monthly ticket local transport | 253 | 1,112 |
|---|
| Taxi Ride, 8 km or 5 mi | 154 | 411 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.56 | 0.44 |
|---|
| Mortgage Interest Rate for 20 Years | 40.06% | 19.53% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.13 | 4.32 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.76 | 0.91 |
|---|
Groceries
| Item | Jessore | Dhaka Division |
|---|
| Milk, 1 L or 1 qt | 0.63 | 0.57 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.25 | 0.26 |
|---|
| Eggs, x12 | 1.03 | 0.96 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.62 | 9.92 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 1.62 | 1.09 |
|---|
| Round Steak, 1 kg or 2.2 lb | 4.86 | 4.55 |
|---|
| Banana, 1 kg or 2.2 lb | 0.52 | 0.48 |
|---|
| Water, 1 L or 1 qt | 0.14 | 0.16 |
|---|
Other
| Item | Jessore | Dhaka Division |
|---|
| Gym Membership, 1 month | 5.04 | 11.48 |
|---|
| Cinema Ticket, 1 person | 2.33 | 4.37 |
|---|
| Doctors visit | 8.61 | 9.39 |
|---|
| Haircut, simple | 1.33 | 1.87 |
|---|
| Brand Jeans | 10.86 | 19.61 |
|---|
| Brand Sneakers | 37.44 | 23.61 |
|---|
| Daycare or Preschool, 1 month | 27.81 | 40.78 |
|---|
| International Primary School, 1 year | 1,253 | 779 |
|---|