Cost of living
Siyazan compared to Sabirabad
🏛️
Overview comparison
SiyazanSabirabad
Consumer prices in Sabirabad are roughly 11% higher than in Siyazan.
Cost of living
| Item | Siyazan | Sabirabad |
|---|
| Total with rent one person | 639 | 521 |
|---|
| Total with rent family | 1,721 | 1,341 |
|---|
| Without rent one person | 409 | 307 |
|---|
| Without rent one family | 902 | 1,240 |
|---|
| Rent & Utilities person | 279.57 | 256.33 |
|---|
| Rent & Utilities family | 484.07 | 415.91 |
|---|
| Food person | 231 | 231 |
|---|
| Food family | 747 | 633 |
|---|
| Transport person | 17.28 | 17.29 |
|---|
| Transport family | 59.18 | 55.82 |
|---|
| Life expectancy | 67.57 years | 71.24 years |
|---|
Eating Out
| Item | Siyazan | Sabirabad |
|---|
| Lunch Menu | 8.07 | 8.3 |
|---|
| Dinner in a Restaurant, for 2 | 30.1 | 39.57 |
|---|
| Fast food meal, equiv. McDonald's | 8.26 | 7.53 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.6 | 1.41 |
|---|
| Cappuccino | 3.26 | 4.28 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.69 | 0.65 |
|---|
Rent & Utilities
| Item | Siyazan | Sabirabad |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 402.74 | 399.21 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 218.36 | 221.18 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 805.69 | 620.87 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 286.78 | 340.34 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 24.81 | 24.32 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 44.48 | 43.76 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 13.2 | 17.14 |
|---|
Transportation
| Item | Siyazan | Sabirabad |
|---|
| Local transport ticket | 10.11 | 11.45 |
|---|
| Monthly ticket local transport | 1,519 | 1,889 |
|---|
| Taxi Ride, 8 km or 5 mi | 770 | 971 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.19 | 0.19 |
|---|
| Mortgage Interest Rate for 20 Years | 20.48% | 16.5% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.25 | 5.42 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.6 | 0.62 |
|---|
Groceries
| Item | Siyazan | Sabirabad |
|---|
| Milk, 1 L or 1 qt | 0.59 | 0.64 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.2 | 0.28 |
|---|
| Eggs, x12 | 1.58 | 1.68 |
|---|
| Cheese, 1 kg or 2.2 lb | 1.67 | 1.72 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.22 | 2.48 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.11 | 8.2 |
|---|
| Banana, 1 kg or 2.2 lb | 1.01 | 1.18 |
|---|
| Water, 1 L or 1 qt | 0.39 | 0.45 |
|---|
Other
| Item | Siyazan | Sabirabad |
|---|
| Gym Membership, 1 month | 17.96 | 15.38 |
|---|
| Cinema Ticket, 1 person | 4.29 | 4.96 |
|---|
| Doctors visit | 28.29 | 27.3 |
|---|
| Haircut, simple | 8.22 | 7.78 |
|---|
| Brand Jeans | 56.75 | 67.17 |
|---|
| Brand Sneakers | 100.67 | 132.38 |
|---|
| Daycare or Preschool, 1 month | 127.67 | 146.95 |
|---|
| International Primary School, 1 year | 5,399 | 6,921 |
|---|